Відкрити головне меню

unimarc.org.ua β

Зміни

Додаток F: Коди для картографічних матеріалів

1384 байти додано, 12:58, 10 жовтня 2018
131$b: Горизонтальна основа системи координат
== [[131]]$b: Горизонтальна основа системи координат ==
|-
Примітка: Починаючи з коду „'''taa'''“ також містить неспецифіковані осі горизонтальної системи координат
|-
{| class="wikitable"
|-
| aaa = || Abidjan, Ivory Coast
|-
| aab = || Abra Pampa, Argentina
|-
| aac = || Abrolhos Lighthouse, Brazil
|-
| aad = || Abut Head (Okarito Meridional Circuit) South Island, New Zealand
|-
| aae = || Accra, Leigon Pillar (GCS No. 121), Ghana
|-
| aaf = || Aden Observatory
|-
| aag = || Aden Datum
|-
| aah = || Adelaide Observatory, South Australia
|-
| aai = || Adjusted between Hong Kong and Nanking Astronomic Points
|-
| aaj = || Adindan (30th Meridian) Datum, Sudan
|-
| aak = || Adjusted between Red Bridge Datum and Nanking Datum
|-
| aal = || Aee Pier, Phoenix Islands
|-
| aam = || Aerodist Datum<br /> Afgooye use cmo
|-
| aan = || African Datum
|-
| aao = || Agourai Base North End, Morocco
|-
| aap = || Agri (Danish GI 1934), Denmark
|-
| aaq = || Agrihan Astronomic Station (1920), Agrihan Island, Marianas Islands
|-
| aar = || Ahaura (Grey Meridional Circuit), South Island, New Zealand
|-
| aas = || Ain el Abd, Kuwait
|-
| aat = || Akmolinsk Mosque, USSR
|-
| aba = || Akra Milon (Cum-Burnu), Leros
|-
| abb = || Akureuri, Iceland
|-
| abc = || Alamagan Astromic Station (1920), Alamagan Island, Mariana Islands
|-
| abd = || Albasin, USSR
|-
| abe = || Al Bushairyah, Qatar
|-
| abf = || Al Da Asa, Arabia
|-
| abg = || Aleksandrovsk, USSR
|-
| abh = || Alma Ata, USSR
|-
| abi = || American Samoa Datum 1962, Samoa Islands
|-
| abj = || Amersfoort 1885, Netherlands
|-
| abk = || Anatahan Astronomic Station (1920), Anatahan Island, Marcus Islands
|-
| abl = || Anatahan E, 29th Engr 1964, Anatahan Island, Mariana Islands
|-
| abm = || Angola Datum, Angola
|-
| abn = || Ankara, Turkey
|-
| abo = || An-lu Astro, China
|-
| abp = || A Patutahi, New Zealand
|-
| abq = || Aon Island Triangulation Station, Utirik Atoll, Marshall Islands
|-
| abr = || Apia Observatory Tranist House, Opolu Island, Samoa Island
|-
| abs = || Apollo 15 Datum, Moon
|-
| abt = || Approximate European Datum, Afghanistan
|-
| aca = || Approximate European Datum, Cyprus
|-
| acb = || Approximate European Datum, Egypt
|-
| acc = || Approximate European Datum, Iran
|-
| acd = || Approximate European Datum, Iraq
|-
| ace = || Approximate European Datum, Israel
|-
| acf = || Approximate European Datum, Jordan
|-
| acg = || Approximate European Datum, Libya
|-
| aci = || Approximate European Datum, Syria
|-
| acj = || Approximate European Datum, Turkey
|-
| ack = || Approximate Hong Kong Datum
|-
| acl = || Approximate Indian 1960 Datum
|-
| acm = || Approximate Indian Datum, Afghanistan
|-
| acn = || Approximate Indian Datum, Burma
|-
| aco = || Approximate Indian Datum, Cambodia, Laos, North Vietnam, South Vietnam
|-
| acp = || Approximate Indian Datum, India
|-
| acq = || Approximate Indian Datum, Thailand
|-
| acr = || Approximate Kweiyang, China
|-
| acs = || Approximate Luzon Datum, Philippines
|-
| act = || Approximate Nanking Datum
|-
| ada = || Approximate Nanking 1960 Datum
|-
| adb = || Aproximate North American Datum 1927, Greater Antilles
|-
| adc = || Approximate Old Hawaiian Datum, Hawaiian Islands
|-
| add = || Approximate Red Bridge Datum
|-
| ade = || Approximate Tokyo Datum
|-
| adf = || Arahodoka-Byo Astro
|-
| adg = || Arc (of the 30th Meridian) 1935 Datum, Africa
|-
| adh = || Arc (of the 30th Meridian) 1950 Datum, Africa
|-
| adi = || Arc (of the 30th Meridian) 1960 Datum, Africa
|-
| adj = || Arc (of the 30th Meridian) (unspecified) Datum, Africa
|-
| adk = || Archway Rock, Gough Island
|-
| adl = || Arequipa Astro, Bolivia
|-
| adm = || Arkhangel'sk, USSR
|-
| adn = || Arumenii Island Triangulation Station, Bikor Atoll, Marshall Islands
|-
| ado = || Arutunga (Anchorage) Observation Spot, Aitutaki Island, Cook Islands
|-
| adp = || A.S. 120 Tokong Hill, Balik Papan, Kalimantan, Indonesia
|-
| adq = || Ascension Astro 1955
|-
| adr = || Ascension Island 1958
|-
| ads = || Ashkhabad, USSR
|-
| adt = || Asor Astro 1966, Caroline Islands
|-
| aea = || Astro Observation Point East Island Maug, Mariana Islands
|-
| aeb = || Astro Observation Point Pagan, Mariana Islands
|-
| aec = || Astro Observation Point Rota, Mariana Islands
|-
| aed = || Astro Observation Point Uracus, Mariana Islands
|-
| aee = || Astro Pier, Swains Island, Samoa Islands
|-
| aef = || Astro - 1958, Montserrat, Lesser Antilles
|-
| aeg = || Astro 502, USSR
|-
| aeh = || Astro 809, USSR
|-
| aei = || Astronomic Point (1951) Yap, Caroline Islands
|-
| aej = || Astronomic Station (1951), Elato Atoll, Caroline Islands
|-
| aek = || Astronomic Station (1952) Marcus Island
|-
| ael = || Astronomic Station ''A' (1951), Jemo Island, Marshall Islands
|-
| aem = || Astronomic Station Bab South (1947), Babelthaup Is., Caroline Islands
|-
| aen = || Astronomic Station Beacon E (1945). Iwo-Jima, Bonin Islands
|-
| aeo = || Astronomic Station B1 (1920), Gaferut Island, Caroline Islands
|-
| aep = || Astronomic Station B4 (1920), Sorol Atoll, Caroline Islands
|-
| aeq = || Astronomic Station Hong (1947), Admiralty Islands
|-
| aer = || Astronomic Station Mirami-Oaguri-Shima, Daito Islands, Ryukyu Islands
|-
| aes = || Astronomic Station Nishino-Shima, Bonin Islands
|-
| aet = || Astronomic Station No. B (1921), Ifalik Atoll, Caroline Islands
|-
| afa = || Astronomic Station No. B1 (1921), Pulap Atoll, Caroline Islands
|-
| afb = || Astronomic Station No. 1 (1951), Nomoi Islands, Caroline Islands
|-
| afc = || Astronomic Station No. 1 (1951), Pingelap Island, Caroline Islands
|-
| afd = || Astronomic Station No. 1 (1951), Puluwat Atoll, Caroline Islands
|-
| afe = || Astronomic Station No. 1 (1951), Woleai Atoll, Caroline Islands
|-
| aff = || Astronomic Station No. 1-A (1951), Namorik Atoll, Marshall Islands
|-
| afg = || Astronomic Station No. 2 (1951), Majuro Atoll, Marshall Islands
|-
| afh = || Astronomic Station No. 2 (1951), Truk Island, Caroline Islands
|-
| afi = || Astronomic Station No. 2 (1952), Wake Island
|-
| afj = || Astronomic Station No. 4 (1951), Mukuoro Atoll, Caroline Islands
|-
| afk = || Astronomic Station No. 8 (1951), Ngatik Atoll, Caroline Islands
|-
| afl = || Astronomic Station No. 19 (1951), Nomwin Atoll, Caroline Islands
|-
| afm = || Astronomic Station No. 32 (1951), Ulithi Atoll, Marshall Islands
|-
| afn = || Astronomic Station No. 42 (1952), Kwajalein Atoll, Marshall Islands
|-
| afo = || Astronomic Station No. 61-A (1951), Jauluit Atoll, Marshall Islands
|-
| afp = || Astronomic Station No. 5, Chichi-Jima, Bonin Islands
|-
| afq = || Astronomic Station Ponape (1951), Ponape Island, Senyavin Islands, Caroline Islands
|-
| afr = || Astronomical Fixation W.A. 21, Western Australia
|-
| afs = || Astronomical Station, Dunpu, New Guinea
|-
| aft = || Astronomical Station, Salankana, New Guinea
|-
| aga = || Astronomical Station, Wau, New Guinea
|-
| agb = || Astro-Secor 1966, Tarawa and Gilbert Islands
|-
| agc = || Asunción Astronomic Station (1920), Mariana Islands
|-
| agd = || Atafu Astro, Atafu Island, Tokelau Islands
|-
| age = || Athens Datum, Greece
|-
| agf = || Athens National Observatory, Greece
|-
| agg = || Athi, Kenya
|-
| agh = || Austral Pillar W.A., Western Australia
|-
| agi = || Australian Army Observation Point L.A. 22, Lacrosse Island, Western Australia
|-
| agj = || Australian Army Observation Point W.A. 3, Cockatoo Island, Western Australia
|-
| agk = || Australian Datum, Australia
|-
| agl = || Australian Geodetic, Australia
|-
''Australian National Datum, Australia'' див. Australian Datum (agk)
|-
| agm = || Australian Provisional Datum, Australia
|-
| agn = || Ayabacas Base, Peru
|-
| ago = || Azabu Observatory, Tokyo (Bonin Islands and Ryukyu Islands)
|-
| agp = || B of base-Luiz Correia, Brazil
|-
| agq = || Baa-Ratti, Lesser Sunda Islands, Indonesia
|-
| agr = || Bahia Honda, Venezuela
|-
| ags = || Baie du Morbihan Base North End, Kerguelen
|-
| agt = || Baker Island Astro Pier, Baker Island, Oceania
|-
| aha = || Baku-Aleksandra-Nevskiy Cathedral, USSR
|-
| ahb = || Baku 1927 System, USSR
|-
| ahc = || Balanachan, Philippines
|-
| ahd = || Balikesir, Turkey
|-
| ahe = || Baliza Chiriguano, Graham Land, Antarctica
|-
| ahf = || Baltra Island Astro, Galapagos Island, Ecuador
|-
| ahg = || Banjer Masin Astro, Borneo
|-
| ahh = || Banika Island Observation Spot, Russel Island, Solomon Islands
|-
| ahi = || Bara Bay, Buru, Moluccas, Indonesia
|-
| ahj = || Barcelona, Venezuela
|-
| ahk = || Barreira do Monta, Brazil
|-
| ahl = || Base Este (Fort de Coimbra), Brazil
|-
| ahm = || Batavia, Java, Indonesia
|-
| ahn = || Bathurst Base East End, Gambia
|-
| aho = || Beacon A, Espiritu Santo Island, New Hebrides
|-
| ahp = || Beacon, Christmas Island, Line Islands
|-
| ahq = || Bekaa Badse South End, Lebanon
|-
| ahr = || Belgian 1950 System (Lommel Signal), Belgium
|-
| ahs = || Belgrano (old), Argentina
|-
| aht = || Belgrano 1928, Argentina
|-
| aia = || Bengasi Lighthouse, Libya
|-
| aib = || Beni Meyimel, Morocco
|-
| aic = || Barracks, Libya
|-
| aid = || Bermuda Datum 1943, Bermuda Islands
|-
| aie = || Bermuda Datum 1957, Bermuda Islands
|-
| aif = || Bermuda Datum 1959, Bermuda Islands
|-
| aig = || Bermuda Datum 1964, Bermuda Islands
|-
| aih = || Bern (1898), Switzerland
|-
| aii = || Biak Base West End, Biak Island, Schouten Islands
|-
| aij = || Biao, Fernando Po Island, Spanish Guinea
|-
| aik = || Bikati (Pikhat) Island Astro, Gilbert Island
|-
| ail = || Bikini, Marshall Islands
|-
| aim = || Binaro Astro, 1949
|-
| ain = || Birnie Island, Phoenix Island
|-
| aio = || Bissau Base Northwest End Pillar, Guinea-Bissau
|-
| aip = || Bjornova
|-
| aiq = || Blumut, Johore, Malaysia
|-
| air = || Boa Entrada, 1955
|-
| ais = || Boca Grande Astro, Venezuela
|-
| ait = || Boghra, Afghanistan
|-
| aja = || Bogotá Observatorio, Colombia
|-
| ajb = || Bogoslovskiy, USSR
|-
| ajc = || Bogovskaya, USSR
|-
| ajd = || Bokku Island Triangulation Station, Wotje Atoll, Marshall Islands
|-
| aje = || Bolkhov, USSR
|-
| ajf = || Bon Said Lighthouse, Tunisia
|-
| ajg = || Bonto Island Triangulation Station, Marshall Islands
|-
| ajh = || Borowa Gora, Poland
|-
| aji = || Borugu-Byo Astro, China
|-
| ajj = || Bosun Astro 1941, Midway Islands
|-
| ajk = || Botanical Hill, South Island, New Zealand
|-
| ajl = || Bowen Observation Spot, Queensland, Australia
|-
| ajm = || Brazzaville, Congo (Brazzaville)
|-
| ajn = || BS 67, Malaysia
|-
| ajo = || Bucharest, Rumania
|-
| ajp = || Buffelsfontein, South Africa
|-
| ajq = || Bukit Asa Datum, Selangor, Malaysia
|-
| ajr = || Bukit Panau, Kelantan, Malaysia
|-
| ajs = || Bukit Rimpan, Banka Island, Indonesia
|-
| ajt = || Bulgarian, Bulgaria
|-
| aka = || Buller, South Island, New Zealand
|-
| akb = || Busoga, Uganda
|-
| akc = || Busowa, Uganda
|-
| akd = || Bushehr, Iran
|-
| ake = || Byrd Station, Antarctica
|-
| akf = || Cabo Bojador Lighthouse, Spanish Sahara
|-
| akg = || Cagayan Sulu, Cagayan Sulu Island, Philippines
|-
| akh = || Cairns, Queensland, Australia
|-
| aki = || Camacupa Base SW End (Campo de Aviacao), Angola
|-
| akj = || Camorta, Nicobar Islands
|-
| akk = || Camp Area Astro
|-
| akl = || Campo de Mayo Base, Argentina
|-
| akm = || Campo Inchauspe, Argentina
|-
| akn = || Campos Rodrigues, Mozambique
|-
| ako = || Cam Lang, Vietnam
|-
| akp = || Candlemas Island Astro, Antarctica
|-
| akq = || Canton Island Astro 1966
|-
| akr = || Cap Esteiras Astro
|-
| aks = || Cape Canaveral Datum, USA
|-
| akt = || Cape Hotham Lighthouse, Northern Territory, Australia
|-
| ala = || Cape St Jacques, Vietnam
|-
| alb = || Cape Town Observatory, South Africa
|-
| alc = || Cape, South Africa
|-
| ald = || Caracas (Observatorio Cajigal) 1911, Venezuela
|-
| ale = || Caracas (Observatorio Cajigal) 1937, Venezuela
|-
| alf = || Cardenas, Cuba
|-
| alg = || Carthage, Tunisia
|-
| alh = || Castanea delle Furie, Sicily
|-
| ali = || Castelli Base SE End, Argentina
|-
| alj = || Castelo di São Jorge, Lisbon, Portugal
|-
| alk = || Castiletes, Venezuela
|-
| all = || Cay, Panaeati Island, Deboyne Islands, Louisiade Archipelago
|-
| alm = || Central Origin, Australia
|-
| aln = || Centro de Base (Mato Grosso), Brazil
|-
| alo = || Cerro de Montevideo, Uruguay
|-
| alp = || Cerro Puntiagudo, Argentina
|-
| alq = || Ceylon
|-
| alr = || Chagos (Sao 69)
|-
| als = || Ch'ang'chun, Manchuria
|-
| alt = || Che'eng-te, Manchuria
|-
| ama = || Chi-kou-yang, China
|-
| amb = || Ch'in Hsien Astro, China
|-
| amc = || Ch'ung-Yang Astro, China
|-
| amd = || Chang-chia-kou, China
|-
| ame = || Chatham Island Astronomical Section, Chatham Island, New Zealand
|-
| amf = || Chatham Island Observatory, Port Blair, Andaman Islands
|-
| amg = || Chen-tu Astro, China
|-
| amh = || Chernyy Verkh, Bulgaria
|-
| ami = || Chiao-shan, China
|-
| amj = || Chichi Jima, Bonin Islands
|-
| amk = || Chich-ch'eng Astro, China
|-
| aml = || Chin-men'tao Astro, China
|-
| amm = || Chiu-chiang Astro, China
|-
| amn = || China Land Survey School, China
|-
| amo = || Ching-chou Astro, China
|-
| amp = || Ching-lo Astro, China
|-
| amq = || Ching-men Astro (West Base), China
|-
| amr = || Cho-lu Astro, China
|-
| ams = || Chos Malal, Argentina
|-
| amt = || Christmas Island Astro
|-
| ana = || Chua Astro
|-
| anb = || Chung-kung-ch'i Astro, China
|-
| anc = || Chufut-Kale, USSR
|-
| and = || Church (Luganville), Espiritu Santo Island, New Hebrides
|-
| ane = || Chyahatsuro Astro, China
|-
| anf = || Circuit, Rhodesia
|-
| ang = || Clipperton Island Astro 1957, Clipperton Island
|-
| anh = || Clipperton Island Light 1935, Clipperton Island
|-
| ani = || Colline Verte Lighthouse (Kwangshowan), China
|-
| anj = || Conakry Pyramid of the Service Géographique, Guinea
|-
| ank = || Congo Yella Base, Zaire
|-
| anl = || Congreso Plaza Constitucion, Asunción, Paraguay
|-
| anm = || Constanta, Rumania
|-
| ann = || Cookes Pillar, Broome, Western Australia
|-
| ano = || Copenhagen (Nicolai), Denmark
|-
| anp = || Córdoba, Argentina
|-
| anq = || Corrego Alegre, Brazil
|-
| anr = || Cotonou Astro
|-
| ans = || Cruz Astro, Guadalcanal, Solomon Islands
|-
| ant = || Dacin-byo Astro, China
|-
| aoa = || Daito Shima Astro, Ryukyu Islands
|-
| aob = || Dakar, Senegal
|-
| aoc = || Danish Geodetic Institute 1934 System (AGRI), Denmark
|-
| aod = || Darwin Observation Pillar, Northern Territory, Australia
|-
| aoe = || Datum da Ilha das Flores, Flores and Corvo, Azores
|-
| aof = || Datum de Ilha Gracioso-Base SW, Terceira, São Jorge, Pico, Faial, and Graciosa, Azores
|-
| aog = || Datum du Ilha de São Miguel-S, Bras, São Miguel and Santa Maria Islands, Azores
|-
| aoh = || Datum Nacional (San José), Chile
|-
''Datum Provisional la Canoa'' див. Provisional South American 1956 Datum (cat)
|-
| aoi = || Davao, Mindinao, Philippines
|-
| aoj = || DC S-3 Astro-1913, St Lucia, Lesser Antilles
|-
| aok = || Dedele Point Observation Spot, Papua
|-
| aol = || Dergachi, USSR
|-
| aom = || Derna Lighthouse, Libya
|-
| aon = || Desaiz, Martinique, Lesser Antilles
|-
| aoo = || Dili, Timor, Indonesia
|-
| aop = || Direction Island Observation Spot, Coco or Keeling Islands
|-
| aoq = || Djakarta New, Indonesia
|-
''Djebel Beni Mdjimet'' див. Beni Meyimel (aib)
|-
| aor = || Dodo Island Observation Spot, Arno Atoll, Marshall Islands|-| aos || Dominica Astro M-12, Dominica, Lesser Antilles|-| aot || Dorpat II, Estonia|-| apa || DOS Astro Guxi (Guadalcanal), Solomon Islands|-| apb || DOS Astro SLX2, Sierra Leone|-| apc || DOS 415, Gambia|-| apd || Douala Airfield Flagstaff, Cameroon|-| ape || Dunnose, Great Britain|-| apf || East Base, Loyalty Islands|-| apg || East Mediterranean Chain, Tunisia|-| aph || Easter Island 1967|-| api || Eastern Rock, Poeloe Bam, West Irian|-| apj || Egypt-1930, Egypt (United Arab Republic)|-| apk || El Aaiun, Spanish Sahara|-| apl || El Bolson SB, Argentina|-| apm || Elbow Cay Light, Bahamas|-| apn || Emery Point Lighthouse, Northern Territory, Australia|-| apo || Enderbury Island, Phoenix Islands|-| app || Enibrik Island Observation Spot, Ailinginae Atoll, Marshall Islands|-| apq || Eniibukku Island Observation Spot, Mogiri, Marshall Islands|-| apr || Eniirikku Island Observation Spot, Mogiri, Marshall Islands|-| aps || Eniwetok Astro Pier, Marshall Islands|-| apt || Eniwetok-Wake 1960 Datum, Marshall Islands
|-
aos = Dominica Astro M-12| aqa || Enuebing Triangulation Station, DominicaAilinglapalap Atoll, Lesser AntillesMarshall Islands
|-
aot = Dorpat II| aqb || Enyvertok Island Observation Spot, EstoniaRongerik Atoll, Marshall Islands
|-
apa = DOS Astro Guxi (Guadalcanal)| aqc || Erappu Channel Triangulation Station, Solomon Ailuk Atoll, Marshall Islands
|-
apb = DOS Astro SLX2| aqd || Erdöhegy, Sierra LeoneHungary
|-
apc = DOS 415| aqe || Erh-lien Dabusu Astro, GambiaChina
|-
apd = Douala Airfield Flagstaff| aqf || Estanques, CameroonVenezuela
|-
ape = Dunnose| aqg || ETC Longitude Pillar, Great BritainMalta Islands
|-
apf = East Base, Loyalty Islands| aqh || European Datum
|-
apg = East Mediterranean Chain| aqi || Extremo B2 Base Forteleza, TunisiaBrazil
|-
aph = Easter Island 1967| aqj || Extremo SE da Base (Minas Gerica), Brazil
|-
api = Eastern Rock| aqk || Extremo Sul da Base (Piaui), Poeloe Bam, West IrianBrazil
|-
apj = Egypt-1930| aql || Faaire Island Astro Station, Egypt (United Arab Republic)Tuamoto Archipelago
|-
apk = El Aaiun| aqm || Fais Astro, Spanish SaharaFais Island, Caroline Islands
|-
apl = El Bolson SB| aqn || Fakfak, ArgentinaWest Irian
|-
apm = Elbow Cay Light| aqo || Famagusta, BahamasCyprus
|-
apn = Emery Point Lighthouse| aqp || Fao, Northern Territory, AustraliaIraq
|-
apo = Enderbury Island| aqq || Farallon de Medinilla Astro Station (1921), Phoenix Mariana Islands
|-
app = Enibrik Island Observation Spot| aqr || Farallon de Pajaros Astro Station (1920), Ailinginae Atoll, Marshall Mariana Islands
|-
apq = Eniibukku Island Observation Spot| aqs || Fernando de Noronha Astro, Mogiri, Marshall IslandsBrazil
|-
apr = Eniirikku Island Observation Spot| aqt || Fiji, Mogiri, Marshall Islands1956
|-
aps = Eniwetok Astro Pier| ara || Final Sydney Datum 1941, Marshall IslandsNew South Wales, Australia
|-
apt = Eniwetok-Wake 1960 Datum| arb || Final 1958, Marshall IslandsIran
|-
aqa = Enuebing Triangulation Station| arc || Firestone Astro, Ailinglapalap Atoll, Marshall IslandsLiberia
|-
aqb = Enyvertok Island Observation Spot, Rongerik Atoll, Marshall Islands| ard || First Astro 1942
|-
aqc = Erappu Channel Triangulation | are || Flagstaff Government Station, Ailuk Abaiang Atoll, Marshall Gilbert Islands
|-
aqd = Erdöhegy| arf || Flamingo Cay Light, HungaryBahamas
|-
aqe = Erh-lien Dabusu | arg || Flores Astro, China1939
|-
aqf = Estanques| arh || Forteleza Astro, VenezuelaBrazil
|-
aqg = ETC Longitude Pillar| ari || Fort Ambon, Malta IslandsMoluccas, Indonesia
|-
aqh = European Datum| arj || Fort Charles Flagstaff, Greater Antilles
|-
aqi = Extremo B2 Base Forteleza| ark || Fort Cornwallis Flagstaff, BrazilPenang, Malaysia (West)
|-
aqj = Extremo SE da Base (Minas Gerica)| arl || Fort George Observation Spot, BrazilCayman Islands
|-
aqk = Extremo Sul da Base (Piaui)| arm || Fort St Louis Flagstaff, BrazilMartinique, Lesser Antilles
|-
aql = Faaire Island Astro Station| arn || Fort Thomas 1955, Tuamoto ArchipelagoSt Kitts-Nevis, Lesser Antilles
|-
aqm = Fais Astro, Fais Island, Caroline Islands| aro || French Hydrographic
|-
aqn = Fakfak| arp || French Mission Astro, West IrianEcuador
|-
aqo = Famagusta| arq || Front Range, CyprusNew Caledonia
|-
aqp = Fao| arr || Fuglenes, IraqNorway
|-
aqq = Farallon de Medinilla Astro Station (1921), Mariana Islands| ars || Gabon 1951
|-
aqr = Farallon de Pajaros | art || Gaferut Astro Station (1920), Mariana Caroline Islands
|-
aqs = Fernando de Noronha | asa || Gahai-Byo Astro, BrazilChina =
|-
aqt = Fiji| asb || Gambia Datum, 1956Gambia
|-
ara = Final Sydney Datum 1941, New South Wales, Australia| asc || Gan 1970
|-
arb = Final 1958| asd || Gandajika Base, IranZaire
|-
arc = Firestone Astro| ase || Gardner Island, LiberiaPhoenix Islands
|-
ard = First Astro 1942| asf || Gavan Sibir, USSR
|-
are = Flagstaff Government Station| asg || Gawler Downs, Abaiang AtollSouth Island, Gilbert IslandsNew Zealand
|-
arf = Flamingo Cay Light| ash || Gellerthegy, BahamasHungary
|-
arg = Flores Astro 1939| asi || Genoa 1908, Italy
|-
arh = Forteleza Astro| asj || Genuk, BrazilJava, Indonesia
|-
ari = Fort Ambon| ask || Geodetic Datum 1949, Moluccas, IndonesiaNew Zealand
|-
arj = Fort Charles Flagstaff| asl || Ghana Datum, Greater AntillesGhana
|-
ark = Fort Cornwallis Flagstaff| asm || Gladstone Observation Spot, PenangQueensland, Malaysia (West)Australia
|-
arl = Fort George Observation Spot| asn || Goenoeng Dempo, Cayman IslandsSumatra, Indonesia
|-
arm = Fort St Louis Flagstaff| aso || Golf Links, MartiniqueSarawak, Lesser AntillesMalaysia
|-
arn = Fort Thomas 1955| asp || Gora A Krasnovodsk Gur Yev, St Kitts-Nevis, Lesser AntillesUSSR
|-
aro = French Hydrographic| asq || Gorda Point Lighthouse, Nicaragua
|-
arp = French Mission | asr || Gould Astro, EcuadorAntarctica
|-
arq = Front Range| ass || Goulter S Hill, South Island, New CaledoniaZealand
|-
arr = Fuglenes| ast || Government General, NorwayDakar, Senegal
|-
ars = Gabon 1951| ata || Government Offices Flagstaff, Singapore
|-
art = Gaferut Astro| atb || Graciosa Base SW End, Caroline IslandsTerceira, Azores
|-
asa = Gahai-Byo Astro| atc || Grasberg, China =New Guinea
|-
asb = Gambia Datum| atd || Great Inagua Island Light, GambiaBahamas
|-
asc = Gan 1970| ate || Great Isaacs Light, Bahamas
|-
asd = Gandajika Base| atf || Great Ragged Island Light, ZaireBahamas
|-
ase = Gardner Island| atg || Great Stirrup Cay Astro, Phoenix IslandsBahamas
|-
asf = Gavan Sibir| ath || Greek Datum, USSRGreece
|-
asg = Gawler Downs| ati || Greenwich Observatory, South Island, New ZealandGreat Britain and Ireland
|-
ash = Gellerthegy, Hungary| atj || Gromen 1951
|-
asi = Genoa 1908| atk || Grönfjörden, ItalySvalbard
|-
asj = Genuk| atl || Gronne Island, Java, IndonesiaGreenland
|-
ask = Geodetic Datum 1949| atm || Grupo Escolar, New ZealandBrazil
|-
asl = Ghana | atn || G Segara Datum, GhanaKalimantan, Indonesia
|-
asm = Gladstone Observation Spot, Queensland, Australia| ato || G Serindung 1962
|-
asn = Goenoeng Dempo, Sumatra, Indonesia| atp || Guam 1913
|-
aso = Golf Links, Sarawak, Malaysia| atq || Guam 1963
|-
asp = Gora A Krasnovodsk Gur Yev, USSR| atr || Guadalupe Astro 1946
|-
asq = Gorda Point Lighthouse| ats || Guardia Vecchia, NicaraguaSardinia, Italy
|-
asr = Gould Astro| att || Guasopa, AntarcticaWoodlark (Murua) Island, Trobriand Islands
|-
ass = Goulter S Hill| baa || Guayaquil Astro, South Island, New ZealandEcuador
|-
ast = Government General| bab || Guguan Astro Station (1920), Dakar, SenegalMariana Islands
|-
ata = Government Offices Flagstaff| bac || Guhong Gajah Trom, SingaporeTrengganu, Malaysia (West)
|-
atb = Graciosa Base SW End| bad || Gunong Hijau Larut, TerceiraPerak, AzoresMalaysia (West)
|-
atc = Grasberg| bae || Gun Cay Light, New GuineaBahamas
|-
atd = Great Inagua Island Light| baf || Gun Hill, BahamasNegri Sembilan, Malaysia (West)
|-
ate = Great Isaacs Light| bag || Ha-erh-pin, BahamasManchuria
|-
atf = Great Ragged Island Light| bah || Habay-La-Neuve Base North End, BahamasLuxembourg
|-
atg = Great Stirrup Cay Astro| bai || Hai-la-erh, BahamasManchuria
|-
ath = Greek Datum| baj || Hainan Island, GreeceChina
|-
ati = Greenwich Observatory| bak || Hairingassho-Byo Astro, Great Britain and IrelandChina
|-
atj = Gromen 1951| bal || Hallett Astro, Antarctica
|-
atk = Grönfjörden| bam || Hammond Rock Light, SvalbardNew Guinea
|-
atl = Gronne Island| ban || Hao'hsien Astro, GreenlandChina
|-
atm = Grupo Escolar| bao || Hanoi Belvedere (Mirador), BrazilVietnam
|-
atn = G Segara Datum| bap || Harbin, Kalimantan, IndonesiaManchuria
|-
ato = G Serindung 1962| baq || Harvey Cay Light, Bahamas
|-
atp = Guam 1913| bar || Hassetche Base South End, Syria
|-
atq = Guam 1963| bas || Hawaiian Hiran (WGS 1966)
|-
atr = Guadalupe Astro 1946| bat || Helsinki, Kallio Church, Finland
|-
ats = Guardia Vecchia| bba || Herat North, Sardinia, ItalyAfghanistan
|-
att = Guasopa| bbb || Hermannskogel, Woodlark (Murua) Island, Trobriand IslandsAustria
|-
baa = Guayaquil | bbc || Hito XVIII Astro, EcuadorChile
|-
bab = Guguan Astro Station (1920)| bbd || Hjörsey 1955, Mariana IslandsIceland
|-
bac = Guhong Gajah Trom| bbe || Ho-ching Astro, Trengganu, Malaysia (West)China
|-
bad = Gunong Hijau Larut| bbf || Hog Island Light, Perak, Malaysia (West)Bahamas
|-
bae = Gun Cay | bbg || Hogsty Reef Light, Bahamas
|-
baf = Gun Hill| bbh || Hokkaido Central, Negri Sembilan, Malaysia (West)Japan
|-
bag = Ha| bbi || Hole-erhin-pinthe-Wall Light, ManchuriaBahamas
|-
bah = Habay| bbj || Hong Kong-La-Neuve Base North End, LuxembourgNanking Astro Datum
|-
bai = Hai| bbk || Hong Kong-la-erhNew Territories Datum, ManchuriaHong Kong
|-
baj = Hainan Island, China| bbl || Hong Kong 1929 Datum
|-
