Відкрити головне меню

unimarc.org.ua β

Зміни

Додаток F: Коди для картографічних матеріалів

588 байтів додано, 14:05, 10 жовтня 2018
131$c: Система координат
| aa || Aden Zone
|-
| ab = || Afghanistan Gauss-Krueger Grid<br />''Africa Belt, East'' див. East Africa Belt ('''co''')<br />''Africa Zone, Northwest'' див. Northwest Africa Zone ('''kj''')<br />''Afrique Equatoriale Française (AEF) Fuseau'' див. French Equatorial Africa Grid ('''dj''')
| ac = || Alabama Coordinate System
| ad = || Alaska Coordinate System
| ae = || Albania Bonne Grid<br />''Algeria System Lambert'' див. Algeria Zone ('''af''')
| af = || Algeria Zone See also North Algeria Zone (kb), South Algeria Zone (mk)
| ag = || American Somoa Coordinate System
| ah = || Argentine Gauss-Krueger Conformal Grid
| ai = || Arizona Coordinate System
| aj = || Arkansas Coordinate System
| al = || Australia Belts
| am = || Australian Map Grid
| an = || Austria Gauss-Krueger Grid
| ao = || Azores Gauss Conformal Grid
| ap = || Azores Gauss Zone
| aq = || Baku 1927 Coordinate System
| ar = || Bavaria Soldner Coordinate System
| as = || Belgium Bonne Grid
| at = || Belgium Lambert Grid
| ba = || Borneo Rectified Skew Orthomorphic Grid
| bb = || Brazil Gauss Conformal Grid
| bc = || Brazil Cassini Grid (10km letters)
| bd = || British Cassini Grid (100km letters)<br />''British Guiana Transverse Mercator Grid'' див. Guyana Transverse Mercator Grid ('''ek''')<br />''British Modified Grid, Canada'' див. Canada British Modified Grid ('''bh''')<br />''British National Grid'' див. National Grid of Britain [metres or yards] ('''ht''', '''ja''')
| be = || British West Indies Grid
| bf = || Bulgaria Grauss-Krueger
| bg = || California Coordinate System<br />''Cambodia Bonne Grid'' див. French Indochina Bonne Grid ('''dl''')
| bh = || Canada British Modified Grid
| bi = || Canary Islands (Spanish) Lambert Grid
| bj = || Canary Islands Zone
| bk = || Cape Verde Islands Zone
| bl = || Cape Verde Peninsula Grid
| bm = || Caspian Zone<br />''Cassini War Office Grid'' див. British Cassini Grid ('''bc''') or ('''bd''')
| bn = || Caucasus Zone
| bo = || Ceylon Belt
| bp = || Chile Gauss Conformal Grid
| bq = || China Belt
| br = || China Lambert Grid
| bs = || Colombia Gauss Conformal Grid
| bt = || Colorado Coordinate System
| ca = || Connecticut Coordinate System<br />''Corsica Lambert Grid'' див. French Lambert Grid ('''dm''')
| cb = || Costa Rica Lambert Grid
| cc = || Crete Zone
| cd = || Crimea Grid
| ce = || Cuba Lambert Grid
| cf = || Cyprus Grid
| cg = || Czechoslovak Military Grid
| ch = || Czechoslovak Uniform Cadastral Coordinate System
| ci = || Dahomey Belt<br />''Dakar Local Grid'' див. Cape Verde Peninsula Grid ('''bl''')
| cj = || Danube Zone
| ck = || Delaware Coordinate System
| cl = || Denmark General Staff Grid
| cm = || Denmark Geodetic Institute System 1934<br />''Deutsches Heeresgitter (DHG)'' див. German Army Grid ('''dt''')''Deutsches Reichsgitter (DRG)'' див. German Gauss-Krueger Grid ('''ea''')
| cn = || Dominican Lambert Grid
| co = || East Africa Belt
| cp = || Egypt Gauss Conformal Grid
| cq = || Egypt Purple Belt
| cr = || Egypt Red Belt
| cs = || Egypt 35 degree belt
| ct = || El Salvador Lambert Grid
| da = || English Belt<br />''English Cessini Grid'' див. British Cassini Grid ('''bd''')<br />''English National Grid'' див. National Grid of Great Britain [metres or yards] ('''ht''', '''ja''')
| db = || Estonian Grid
| dc = || Fernando Po Gauss Grid
| dd = || Fiji Grid
| de = || Finland Gauss-Krueger Grid
| df = || Florida Coordinate System
| dg = || Formosa (Taiwan) Gauss-Schreiber Coordinate System
| dh = || Franz Joseph Land Zone
| di = || French Bonne Grid
| dj = || French Equatorial Africa Grid
| dk = || French Guiana Gauss Grid
| dl = || French Indochina Bonne Grid
| dm = || French Lambert Zone
| dn = || French Somaliland Gauss-Laborde Grid
| do = || Gabon Belt
| dp = || Gabon Gauss Conformal Grid
| dq = || Guadeloupe Gauss-Laborde Grid
| dr = || Gauss-Krueger Grid
| ds = || Georgia Coordinate System
| dt = || German Army Grid (DHG)
| ea = || German Gauss-Krueger Grid
| eb = || Ghana National Grid<br />''Gold Coast Colony Grid'' див. Ghana National Grid ('''eb''')
| ec = || Greece Azimuthal Grid
| ed = || Greece Bonne Grid
| ee = || Greece Conical Mecklenburg Coordinates
| ef = || Greece Conical Mecklenburg Coordinates (New Numbering)
| eg = || Greenland and Lambert Grid
| eh = || Guam Coordinate System
| ei = || Gautemala Lambert Grid
| ej = || Guinea Zone
| ek = || Guyana Transverse Mercator Grid
| el = || Haiti Lambert Grid
| em = || Hawaii Coordinate System
| en = || Hawaiian Grid
| eo = || Honduras Lambert Grid
| ep = || Hong Kong Colony Grid
| eq = || Hong Kong New System Cassini Grid
| er = || Hungary Stereographic Grid
| es = || Iberian Peninsula Zone
| et = || Iceland New Lambert Grid
| fa = || Iceland Zone
| fb = || Idaho Coordinate System
| fc = || Illinois Coordinate System
| fd = || India Zone (Unspecified)<br />''India Zones, (specified)'' див. Indias '''ri-rq'''<br />''Indochina Bonne Grid'' див. French Indochina Bonne Grid ('''dl''')
| fe = || Indonesia Mercator Grid
| ff = || Indonesia Polyhedric Grid
| fg = || Iowa Coordinate System
| fh = || Iran National Grid
| fi = || Iraq National Grid
| fj = || Iraq Zone
| fk = || Irish Cassini Grid
| fl = || Irish Transverse Mercator Grid
| fm = || Italy Gauss-Boaga Grid
| fn = || Italy Zone See also North Italy Zone ('''kc'''), South Italy Zone ('''mo''')
| fo = || Ivory Coast Azimuthal Grid
| fp = || Ivory Coast Belt
| fq = || Jamaica Foot Grid
| fr = || Japan Plane-Rectangular Coordinate System
| fs = || Japan Gauss-Schreiber Grid
| ft = || Johore Grid
| ga = || Kansas Coordinate System
| gb = || Katanga Grid
| gc = || Kentucky Coordinate System
| gd = || Kenya Colony Grid
| ge = || Korea Gauss-Schreiber Coordinate System
| gf = || Kwangsi Province Grid
| gg = || Kwantung Province Grid
| gh = || Lambert Conformal Conic Grid<br />''Laos Bonne Grid'' див. French Indochina Bonne Grid ('''dl''')
| gi = || Latvia Coordinate System
| gj = || Levant Stereographic Grid
| gk = || Levant Zone
| gl = || Liberia Rectified Skew Orthomorphic Grid
| gm = || Libya Zone<br />''Libya Zone, South'' див. South Libya Zone ('''mp''')
| gn = || Lithuania Gauss-Krueger Grid
| go = || Louisiana Coordinate System
| gp = || Luxembourg Gauss-Krueger Grid
| gq = || Madagascar Grid
| gr = || Madeira Zone
| gs = || Maine Coordinate System
| gt = || Malaya Grid<br />''Malaya Northern Grid'' див. Northern Malaya Grid ('''ki''')
| ha = || Malaya Rectified Skew Orthomorphic (metre) Grid
| hb = || Malaya Rectified Skew Orthomorphic (yard) Grid
| hc = || Maldive-Chagos Belt
| hd = || Malta Belt<br />''Maroc System Lambert'' див. Morocco Zone ('''hq''')
| he = || Martinique Gauss Grid
| hf = || Maryland Coordinate System
| hg = || Massachusetts Coordinate System
| hh = || Mauritius Zone
| hi = || Mecca-Muscat Zone
| hj = || Mediterranean Zone
| hk = || Mexican Lambert Grid
| hl = || Michigan Coordinate System
| hm = || Minnesota Coordinate System
| hn = || Mississippi Coordinate System
| ho = || Missouri Coordinate System
|| hp = Montana Coordinate System
| hq = || Morocco Zone See also North Morocco Zone (ke), South Morocco Zone (mq)
| hr = || Mozambique Lambert Grid
| hs = || Mozambique Polyconic Grid
| ht = || National Grid of Great Britain (metres)
| ja = || National Grid of Great Britain (yards)
| jb = || Nebraska Coordinate System<br />''NEI Equatorial Zone British Metric Grid'' див. Netherlands East Indies Equatorial Zone British Metric Grid ('''jc''')<br />''NEI Equatorial Zone US Yard Grid'' див. Netherlands East Indies Equatorial Zone US Yard Grid ('''jd''')<br />''NEI Southern Zone'' див. Netherlands East Indies Southern Zone ('''je''')
| jc = || Netherlands East Indies Equatorial Zone British Metric Grid
| jd = || Netherlands East Indies Equatorial Zone US Yard Grid
| je = || Netherlands East Indies Southern Zone
| jf = || Netherlands Stereographic Grid (New Numbering)
| jg = || Netherlands Stereographic Grid (Old Numbering)
| jh = || Nevada Coordinate System<br />''New Guinea Zone, Southern'' див. Southern New Guinea Zone ('''na''')<br />''New Portugal Bonne Grid'' див. Portugal Bonne Grid, New ('''lg''')
| ji = || New Sierra Leone Colony Grid
| jj = || New York Coordinate System
| jk = || New Zealand Belt
| jl = || New Zealand (North Island) Belt
| jm = || New Zealand (South Island) Belt
| jn = || New Zealand National Grid
| jo = || Nicaragua Lambert Grid
| jp = || Niger Belt
| jq = || Niger Zone
| jr = || Nigeria Colony Belt
| js = || Nord de Guerre Zone
| jt = || North Carolina Coordinate System
| ka = || North Dakota Coordinate System
| kb = || North Algeria Zone
| kc = || North Italy Zone
| kd = || North Korean Gauss-Krueger Grid
| ke = || North Morocco Zone
| kf = || North Sahara Zone
| kg = || North Tunisia Zone
| kh = || Northern European Zone
| ki = || Northern Malaya Grid
| kj = || Northwest Africa Zone
| kk = || Norway Gauss-Krueger Grid
| kl = || Ohio Coordinate System
| km = || Oklahoma Coordinate System<br />''Old Portugal Bonne Grid'' див. Portugal Bonne Grid, Old
| kn = || Oregon Coordinate System
| ko = || Palestine Belt
| kp = || Palestine Cassini Grid <!-- &#33;-- див. Palestine Civil Grid (kp) -->
| kq = || Palestine Civil Grid (Cassini)
| kr = || Panama Lambert Grid
| ks = || Paraquay Gauss-Krueger Grid
| kt = || Peiping Coordinate System of 1954
| la = || Pennsylvania Coordinate System
| lb = || Peru Polyconic Grid<br />''Philippine Grid'' див. Philippine Polyconic Grid ('''ld''')
| lc = || Philippine Plane Coordinate System
| ld = || Philippine Polyconic Grid<br />''Philippine Zone'' див. Philippine Polyconic Grid
| le = || Poland Gauss-Krueger Grid
| lf = || Poland Quasi-Stereographic Grid<br />''Poland Stereographic Grid'' див. Poland Quasi-Stereographic Grid ('''lf''')
| lg = || Portugal Bonne Grid, New
| lh = || Portugal Gauss Grid
| li = || Puerto Rico Coordinate System
| lj = || Puerto Rico Lambert Grid
| lk = || Pulkovo Coordinate System of 1932<br />''Pulkovo Coordinate System of 1942'' див. Soviet Coordinate System of 1942 ('''nb''')
| ll = || Qatar Grid
| lm = || Qatar Peninsula Grid
| ln = || Réunion Gauss Grid
| lo = || Rhode Island Coordinate System
| lp = || Rumania Bonne Grid
| lq = || Rumania Lambert-Cholesky Grid
| lr = || Rumania Stereographic Grid
| ls = || Russian Belts
| lt = || Sahara Zone See also North Sahara Zone ('''kf'''), South Sahara Zone ('''mr''')
| ma = || Sarawak Grid
| mb = || Sarawak Belt
| mc = || Seychelles Belt
| md = || Sirte (Libya) Lambert Grid
| me = || South Africa Belts (Unspecified Unit of Measurement) - for Republic of South Africa use South Africa Coordinate System ('''mj''')
| mf = || South Africa Belts (metres) - for Republic of South Africa use South Africa Coordinate System ('''mj''')
| mg = || South Africa Belts (yards) - for Rep of South Africa use South Africa Coordinate System ('''mj''')
| mh = || South Africa Belts (Cape Feet) - for Republic of South Africa use South Africa Coordinate System ('''mj''')
| mi = || South Africa Belts (English feet) - for Republic of South Africa use South Africa Coordinate System ('''mj''')
| mj = || South Africa Coordinate System (Republic of South Africa)
| mk = || South Algeria Zone
| ml = || South Carolina Coordinate System
| mm = || South Dakota Coordinate System
| mn = || South Georgia Lambert Grid
| mo = || South Italy Zone
| mp = || South Libya Zone
| mq = || South Morocco Zone
| mr = || South Sahara Zone
| ms = || South Syria Zone
| mt = || South Tunisia Zone<br />''Southern Malaya Grid'' див. Johore Grid ('''ft''')
| mu = || South Syria Lambert Zone
| na = || Southern New Guinea Zone<br />''Soviet Coordinate System of 1932'' див. Pulkovo Coordinate System of 1932 ('''lk''')
| nb = || Soviet Coordinate System of 1942
| nc = || Spain Lambert Grid
| nd = || Spanish North-Morocco Lambert Grid
| ne = || Spanish Sahara Grid
| nf = || Spitzbergen Zone<br />''Standard South African Grid'' див. South Africa Coordinate System ('''mj''')<br />''Sud Syrie System Lambert'' див. South Syria Lambert Zone ('''mu''')
| ng = || Svalbard Gauss-Krueger Grid
| nh = || Svobodny 1935 Coordinate System
| ni = || Sweden Gauss-Hanover Grid
| nj = || Switzerland Bonne Grid
| nk = || Switzerland Conformal Oblique Cylindrical Grid<br />''Syrie System Lambert'' див. Levant Zone ('''gk''')<br />''System of Geodetic Coordinate of 1942'' див. Soviet Coordinate System of 1942 ('''nb''')
| nl = || Tanganyika Territorial Grid
| nm = || Tashkent 1875 Coordinate Grid
| nn = || Tennessee Coordinate System
| no = || Texas Coordinate System
| np = || Tobago Grid<br />''Transverse Mercator Grid'' див. Gauss-Krueger Grid ('''dr''')
| nq = || Trinidad Grid
| nr = || Trucial Coast Cassini Grid
| ns = || Tunisia Zone See also North Tunisia Zone ('''kg'''), South Tunisia Zone ('''mt''')<br />''Tunisia System Lambert'' див. Tunisia Zone ('''ns''')
| nt = || Turkey Bonne Grid
| pa = || Turkey Gauss-Krueger Grid
| pb = || Uganda Cassini Coordinate System
| pc = || Universal Polar Stereographic Grid
| pd = || Universal Transverse Mercator Grid; unspecified spheroid
| pe = || Universal Transverse Mercator Grid; International spheroid
| pf = || Universal Transverse Mercator Grid; Everest Spheroid
| pg = || Universal Transverse Mercator Grid; Clarke 1866 spheroid
| ph = || Universal Transverse Mercator Grid; Clarke 1880 spheroid
| pi = || Universal Transverse Mercator Grid; Besel spheroid
| pj = || Universal Transverse Mercator Grid; Australian National spheroid
| pk = || Universal Transverse Mercator Grid; South American Spheroid
| pl = || Universal Transverse Mercator Grid; unspecified WGS spheroid
| pm = || Universal Transverse Mercator Grid; WGS 1966 spheroid
| pn = || Universal Transverse Mercator Grid; WGS 1972 spheroid<br />''UPS Grid'' див. Universal Polar Stereographic Grid ('''pc''')
| po = || Uruguay Gauss-Krueger Grid
| pq = || US Polyconic Grid System
| pr = || Utah Coordinate System<br />''UTM Grid'' див. Universal Transverse Mercator Grid
| ps = || Venezuela Modified Lambert Grid
| pt = || Vermont Coordinate System
| ra = || Vietnam Azimuthal Grid<br />''Vietnam Bonne Grid'' див. French Indochina Bonne Grid ('''dl''')
| rb = || Virginia Coordinate System<br />''War Office Cassini Grid'' див. British Consul Grid<br />''West Indies Belt'' див. British West Indies Grid ('''be''')<br />''West Malaysia Rectified Skew Orthomorphic (Metric) Grid'' див. Malay Rectified Skew Orthomorphic [metric] Grid
| rc = || West Virginia Coordinate System
| rd = || Wisconsin Coordinate System<br />''WOFO (War Office False Origin) Grid'' див. British Cassini Grid ('''bc''') or ('''bd''')
| re = || World Polyconic System
| rf = || Wyoming Coordinate System
| rg = || Yugoslavia Gauss-Krueger Grid (Not reduced)
| rh = || Yugoslavia Reduced Gauss-Krueger Grid
| ri = || Yunnan Province Grid
| rj = || India Zone 0
| rk = || India Zone I
| rl = || India Zone IIA
| rm = || India Zone IIB
| rn = || India Zone IIIA
| ro = || India Zone IIIB
| rp = || India Zone IVA
| rq = || India Zone IVB
|}