| ta || Air Defense Grid
|-
| tb = || Air Support Grid
| tc = || Artillery Referencing Systems
| td = || Graticule enhanced by alpha-and/or numeric notations
| te = || Arbitrary squaring
| tf = || PVO Reporting Net
| tg = || Kristovina map referencing system
| th = || Unspecified German wartime referencing system
| ti = || Quadratmeldenetz (QMN)
| tj = || Luftwaffemeldenetz (LWMN)
| tk = || Gradmeldenetz (GMN)
| tl = || Jaegermeldenetz (JMN)
| tm = || Orangemeldenetz (OMN)
| tn = || Georef (World Geographic Referencing System)
| to = || Grid enhanced by alpha and/or numeric notations
| tp = || Heeresmeldenetz (HMN)
| uu = || Unknown grid
| zz = || Other known grid
|}