Відкрити головне меню

unimarc.org.ua β

Зміни

Додаток F: Коди для картографічних матеріалів

1230 байтів вилучено, 08:07, 5 серпня 2019
Див. також
== [[131]]$b: Горизонтальна основа системи координат ==
|-
Примітка: Починаючи з коду „'''taa'''“ також містить неспецифіковані осі горизонтальної системи координат
|-:{| class="wikitable"
|-
| aaa || Abidjan, Ivory Coast
| agk || Australian Datum, Australia
|-
| agl || Australian Geodetic, Australia|-<br /> ''Australian National Datum, Australia'' див. Australian Datum ('''agk''')
|-
| agm || Australian Provisional Datum, Australia
| aog || Datum du Ilha de São Miguel-S, Bras, São Miguel and Santa Maria Islands, Azores
|-
| aoh || Datum Nacional (San José), Chile|-<br />''Datum Provisional la Canoa'' див. Provisional South American 1956 Datum ('''cat''')
|-
| aoi || Davao, Mindinao, Philippines
| aop || Direction Island Observation Spot, Coco or Keeling Islands
|-
| aoq || Djakarta New, Indonesia |-<br />''Djebel Beni Mdjimet'' див. Beni Meyimel ('''aib''')
|-
| aor || Dodo Island Observation Spot, Arno Atoll, Marshall Islands
| art || Gaferut Astro, Caroline Islands
|-
| asa || Gahai-Byo Astro, China =
|-
| asb || Gambia Datum, Gambia
|-
|-
| bgo || width="50%" valign="TOP" | bgo = Koh-I-Malik Siah, Pakistan|-
| bgp || Kogo, Rio Muni, Spanish Guinea
|-
| bgt || Koror Observation Point, Koror Island, Caroline Islands
|-
| bha || Kos Forst (Coo-castello), Kos, Dodecanese, Greece|-<ibr />''Koshizan</i> see '' див. Hu-tzu-shan ('''bdi''')
|-
| bhb || Kostroma, USSR
| bjd || Listvenichnoye, USSR
|-
| bje || Little San Salvador Light, Bahamas</p><p> | bje || Little San Salvador Light, Bahamas|-| bjf || Liu-k'o'tao, China|-| bjg || Lobito Base NE End, Angola|-| bjh || Lochmaben Astronomical Station, Tasmania|-| bji || Loma Quintana, Venezuela<br />''Lommel Signal'' див. Belgian 1950 System (ahr)<br />''Longitude, Christmas Island'' див. Beacon, Christmas Island (ahp)|-| bjj || Longitude, Mariana Islands|-| bjk || Lourenço Marques Observatory, Mozambique|-| bjl || Losap Astronomic Station B3 (1924), Losap Atoll, Caroline Islands|-| bjm || Losuia, Kiriwina Island, Caroline Islands|-| bjn || Lotj Island Observation Spot, Lae Atoll, Marshall Islands|-| bjo || Loudima, Congo (Brazzaville)|-| bjp || Lu-chi Astro, China|-| bjq || Le-feng Base East End, China|-| bjr || Lu-kou'ch lao Astro, China|-| bjs || Lung'i'ou Astro, China|-| bjt || Lung-kuan Astro, China|-| bka || Luzon Datum, Philippines|-| bkb || Maccio Air Navigation Light (IAGS), Brazil|-| bkc || Macuco, Brazil|-| bkd || Madagascar Datum, Madagascar|-| bke || Madeira Archipelago|-| bkf || Medeira, Brazil|-| bkg || Madrid 1853, Spain|-| bkh || Magreva Island Base North End, Gambier Island, Tuamotu Archipelago|-| bki || Mahon 1928, Argentina|-| bkj || Mai, Lucipari Island, Indonesia|-| bkk || Majuro Astronomic Station 1944, Marshall Islands|-| bkl || Malayan Revised Datum, Malaysia (West)|-| bkm || Malta Datum, Malta Island|-| bkn || Man Island Light, Bahamas|-| bko || Manchurian Principal System, Manchuria|-| bkp || Mandinga Astro, Ecuador|-| bkq || Maniagassa Island Astro Pier (1944), Mariana Islands|-| bkr || Manira|-| bks || Manokwari, West Irian|-| bkt || Mañon (Old), Argentina|-| bla || Manton Triangulation Point F2 (1918), Senyavin Island, Caroline Islands|-| blb || Manton Observation Spot, Molik Atoll, Caroline Islands|-| blc || Marcus Astro 1961|-| bld || Marcus Astro 1965|-| ble || Marosvasarhely, Hungary|-| blf || Martín García, Argentina|-| blg || Masira Island Astro, 1958|-| blh || Massoua, (Eritrea), Ethiopia|-| bli || Matsu Datum, Matsu Island|-| blj || Matsuwa Astro, Kuril Islands|-| blk || Matupi Astro 1947, New Britain, Bismark Archipelago|-| bll || Maug 1950 71st Esld, Maug Island, Mariana Islands|-| blm || Maurice Datum, Australia|-| bln || Mayo de Campo, Argentina|-| blo || McKean Island, Phoenix Islands|-| blp || McMurdo Camp Area, Antarctica|-| blq || Medinella 29th Engr Astro (1961), Mariana Islands|-| blr || Mejit Astronomic Station B1 (1919), Mejit Island, Marshall Islands|-| bls || Melbourne Observatory, Victoria, Australia|-| blt || Mellu Island Triangulation Station, Marshall Islands|-| bma || Mellu Island Triangulation Station and Ringelap Island Observation Spot, Marshall Islands|-| bmb || Merchich, Morocco|-| bmc || Mercury (Fischer 1960) Datum|-| bmd || Meºedag, Turkey|-| bme || Mi-shan I, Manchuria|-| bmf || Mi-shan II, Manchuria|-| bmg || Midway Astro 1961|-| bmh || Miguelete N, Argentina|-| bmi || Mildura Aerodrome, Victoria, Australia|-| bmj || Militar, Argentina|-| bmk || Minna, Nigeria|-| bml || Misamis, Mindanao, Philippines|-| bmm || Misurata Marina, Libya|-| bmn || Miyako Jima Astro, Ryukyu Islands|-| bmo || Moçãmedes, Angola|-| bmp || Modified Mercury (Fischer 1968)|-| bmq || Mogadiscio, Somalia|-| bmr || Molinduko, Kenya|-| bms || Mombassa, Kenya|-| bmt || Monavatu, Viti Levu Island, Fiji Islands|-| bna || Montjong Lowe Datum, Sulawesi, Indonesia|-| bnb || Monte das Mocas Datum, Faial and Terceira Islands, Azores<br />''Monte Mario Datum, Italy'' див. Monte Mario 1940 (bnd)|-| bnc || Monte Mario 1875, Rome, Italy|-| bnd || Monte Mario 1940, Rome, Italy|-| bne || Morro de Papagaio, Principe Island|-| bnf || Morro de Santo Antonio, Brazil|-| bng || Moscow University Obs, USSR|-| bnh || Mösting "A" 1960, Moon|-| bni || Moulin Jarry, Guadeloupe, Lesser Antilles|-| bnj || Mount Rapid, Fleurien Peninsula, South Australia|-| bnk || Mozambique, Mozambique|-| bnl || Mt Campbell, Australia|-| bnm || Mt Cook, South Island, New Zealand|-| bnn || Mt Eden, North Island, New Zealand|-| bno || Mt Eleanor, South Island, New Zealand|-| bnp || Mt Horrible, South Island, New Zealand|-| bnq || Mt Nicholas, South Island, New Zealand|-| bnr || Mt Pleasant, South Island, New Zealand|-| bns || Mt Robertson, Malaysia (East)|-| bnt || Mt Stewart, North Island, New Zealand|-| bnu || Monte Verde 1951, Cape Verde Islands|-| boa || Mt York, South Island, New Zealand|-| bob || Murilo Astronomic Station No. 19 (1951), Murilo Atoll, Caroline Islands|-| boc || M79, Iraq|-| bod || Nahrwan Datum, Iraq|-| boe || Namoluk Astronomic Station (1924), Namoluk Atoll, Caroline Islands|-| bof || Nan-ao'tao Astro, China|-| bog || Nanking Astro, China|-| boh || Nanking Datum 1960, China|-| boi || Naparima Datum, Trinidad and Tobago<br />''New (1960) Arc'' див. Arc (of the 30th Meridian) 1960 Datum (adi)|-| boj || New British, Great Britain|-| bok || New Bulgarian, Bulgaria|-| bol || New Danish System (Buddings Station I 620, Copenhagen) Denmark|-| bom || New French, France|-| bon || New Egyptian, Egypt (United Arab Republic)|-| boo || New Lighthouse, Tripoli, Libya|-| bop || New Pillar, Tanzania|-| boq || New Sahara Datum 1959|-| bor || New South Wales, Australia|-| bos || New Sydney Datum, Australia|-| bot || Ngatik Astronomic Station No. 8 (1951), Ngatik Atoll, Caroline Islands|-| bpa || Ngulu Astronomic Station No. 1 (1951), Ngulu Atoll, Caroline Islands|-| bpb || Nicolai, Copenhagen, Denmark|-| bpc || Nigeria Datum, Nigeria|-| bpd || Nikolayev, USSR|-| bpe || Nikolskoe Astro 1929|-| bpf || Niu-chiao'shan Astro, China|-| bpg || NMA/S/21 Azimuth Island, Antarctica|-| bph || NMA/S/39 Wilkes Station, Antarctica|-| bpi || Nomoi Astro, Nomoi Atoll, Caroline Islands|-| bpj || Nordlaguna, Jan Mayen Island|-| bpk || North American Datum|-| bpl || North American Datum 1913|-| bpm || North American Datum 1927|-| bpn || North Astro 1947|-| bpo || North Base Astro, Antarctica|-| bpp || North Point Entrance Island, Makin Atoll, Gilbert Islands|-| bpq || North Sahara Datum 1959|-| bpr || Northwest Point Astro, Bahamas|-| bps || Northwest Point Light, Bahamas|-| bpt || Noumea, New Caledonia|-| bqa || Numbuiloa, Vanau Levu Island, Fiji Islands|-| bqb || Oakam Yof Base, South End, Senegal|-| bqc || Observatoire d'Uccle, Belgium|-| bqd || Observatorio Astronomica de la Quinta Normal, Santiago, Chile|-| bqe || Observatorio Astronomico de Madrid, Spain|-| bqf || Observatorio da Comissão, Brazil|-| bqg || Observatorio National do Rio De Janeiro, Brazil|-| bqh || Observatorul Astronomic Militar Din Bucuresti (Dealul Pisc), Rumania|-| bqi || Observation Point, South Island, New Zealand|-| bqj || Observation Spot Bairiki Island, Tarawa Atoll, Gilbert Islands|-| bqk || Observation Spot, South Island, New Zealand|-| bql || Observation Spot Government Office, Kariatebike, Abemama Island, Gilbert Islands|-| bqm || Observation Spot (Taruia Pass) Tongareva Island, Cook Islands|-| bqn || Ocotopeque, Guatemala|-| bqo || Okinawa Datum 1927, Okinawa Island, Ryukyu Islands|-| bqr || Okino-daito-shima Astro,
== Див. також ==
* [[Додатки UNIMARC]]
* [https://unimarc.org.ua/ifla/biblio/Appendices/UNIMARC_2008_IFLA-Appendix_F_Cartographic_materials_712.pdf Appendix F Cartographic materials] 712 pp., UNIMARC Bibliographic, IFLA, 2008 (англ.)
* [http://rusmarc.ru/rusmarc/supplemf.htm F: Коды для картографических материалов (поле 131)], RUSMARC (рос.)
* [httphttps://multimediawww.bnftransition-bibliographique.fr/unimarcb_tradwp-content/uploads/2018/07/BAnnF-6-2011.pdf Annexe F : Codes cartographiques](mise à jour 2011), BnF Bibliographic Transition in France (фр.)
* Dodatek F - Vodenje bibliografij v sistemu cobiss
** [http://home.izum.si/izum/e-prirocniki/1_COMARC_B/Dodatek_F1.pdf F.1 - Splošno], IZUM (словен.)