Відкрити головне меню

unimarc.org.ua β

Зміни

Додаток F: Коди для картографічних матеріалів

1953 байти додано, 13:28, 10 жовтня 2018
131$b: Горизонтальна основа системи координат
== [[131]]$b: Горизонтальна основа системи координат ==
|-
Примітка: Починаючи з коду „'''taa'''“ також містить неспецифіковані осі горизонтальної системи координат
|-
{| class="wikitable"
|-
| agk || Australian Datum, Australia
|-
| agl || Australian Geodetic, Australia|-<br /> ''Australian National Datum, Australia'' див. Australian Datum (agk)
|-
| agm || Australian Provisional Datum, Australia
| aog || Datum du Ilha de São Miguel-S, Bras, São Miguel and Santa Maria Islands, Azores
|-
| aoh || Datum Nacional (San José), Chile|-<br />''Datum Provisional la Canoa'' див. Provisional South American 1956 Datum (cat)
|-
| aoi || Davao, Mindinao, Philippines
| aop || Direction Island Observation Spot, Coco or Keeling Islands
|-
| aoq || Djakarta New, Indonesia |-<br />''Djebel Beni Mdjimet'' див. Beni Meyimel (aib)
|-
| aor || Dodo Island Observation Spot, Arno Atoll, Marshall Islands
| bgt || Koror Observation Point, Koror Island, Caroline Islands
|-
| bha || Kos Forst (Coo-castello), Kos, Dodecanese, Greece|-<br />''Koshizan'' див. Hu-tzu-shan (bdi)
|-
| bhb || Kostroma, USSR
|-
| bje || Little San Salvador Light, Bahamas
|- | bjf = || Liu-k'o'tao, China|- | bjg = || Lobito Base NE End, Angola|- | bjh = || Lochmaben Astronomical Station, Tasmania|- | bji = || Loma Quintana, Venezuela <br />''Lommel Signal'' див. Belgian 1950 System (ahr) <br />''Longitude, Christmas Island'' див. Beacon, Christmas Island (ahp)|- | bjj = || Longitude, Mariana Islands|- | bjk = || Lourenço Marques Observatory, Mozambique|- | bjl = || Losap Astronomic Station B3 (1924), Losap Atoll, Caroline Islands|- | bjm = || Losuia, Kiriwina Island, Caroline Islands|- | bjn = || Lotj Island Observation Spot, Lae Atoll, Marshall Islands|- | bjo = || Loudima, Congo (Brazzaville)|- | bjp = || Lu-chi Astro, China|- | bjq = || Le-feng Base East End, China|- | bjr = || Lu-kou'ch lao Astro, China|- | bjs = || Lung'i'ou Astro, China|- | bjt = || Lung-kuan Astro, China|- | bka = || Luzon Datum, Philippines|- | bkb = || Maccio Air Navigation Light (IAGS), Brazil|- | bkc = || Macuco, Brazil|- | bkd = || Madagascar Datum, Madagascar|- | bke = || Madeira Archipelago|- | bkf = || Medeira, Brazil|- | bkg = || Madrid 1853, Spain|- | bkh = || Magreva Island Base North End, Gambier Island, Tuamotu Archipelago|- | bki = || Mahon 1928, Argentina|- | bkj = || Mai, Lucipari Island, Indonesia|- | bkk = || Majuro Astronomic Station 1944, Marshall Islands|- | bkl = || Malayan Revised Datum, Malaysia (West)|- | bkm = || Malta Datum, Malta Island|- | bkn = || Man Island Light, Bahamas|- | bko = || Manchurian Principal System, Manchuria|- | bkp = || Mandinga Astro, Ecuador|- | bkq = || Maniagassa Island Astro Pier (1944), Mariana Islands|- | bkr = || Manira|- | bks = || Manokwari, West Irian|- | bkt = || Mañon (Old), Argentina|- | bla = || Manton Triangulation Point F2 (1918), Senyavin Island, Caroline Islands|- | blb = || Manton Observation Spot, Molik Atoll, Caroline Islands|- | blc = || Marcus Astro 1961|- | bld = || Marcus Astro 1965|- | ble = || Marosvasarhely, Hungary|- | blf = || Martín García, Argentina|- | blg = || Masira Island Astro, 1958|- | blh = || Massoua, (Eritrea), Ethiopia|- | bli = || Matsu Datum, Matsu Island|- | blj = || Matsuwa Astro, Kuril Islands|- | blk = || Matupi Astro 1947, New Britain, Bismark Archipelago|- | bll = || Maug 1950 71st Esld, Maug Island, Mariana Islands|- | blm = || Maurice Datum, Australia|- | bln = || Mayo de Campo, Argentina|- | blo = || McKean Island, Phoenix Islands|- | blp = || McMurdo Camp Area, Antarctica|- | blq = || Medinella 29th Engr Astro (1961), Mariana Islands|- | blr = || Mejit Astronomic Station B1 (1919), Mejit Island, Marshall Islands|- | bls = || Melbourne Observatory, Victoria, Australia|- | blt = || Mellu Island Triangulation Station, Marshall Islands|- | bma = || Mellu Island Triangulation Station and Ringelap Island Observation Spot, Marshall Islands|- | bmb = || Merchich, Morocco|- | bmc = || Mercury (Fischer 1960) Datum|- | bmd = || Meºedag, Turkey|- | bme = || Mi-shan I, Manchuria|- | bmf = || Mi-shan II, Manchuria|- | bmg = || Midway Astro 1961|- | bmh = || Miguelete N, Argentina|- | bmi = || Mildura Aerodrome, Victoria, Australia|- | bmj = || Militar, Argentina|- | bmk = || Minna, Nigeria|- | bml = || Misamis, Mindanao, Philippines|- | bmm = || Misurata Marina, Libya|- | bmn = || Miyako Jima Astro, Ryukyu Islands|- | bmo = || Moçãmedes, Angola|- | bmp = || Modified Mercury (Fischer 1968)|- | bmq = || Mogadiscio, Somalia|- | bmr = || Molinduko, Kenya|- | bms = || Mombassa, Kenya|- | bmt = || Monavatu, Viti Levu Island, Fiji Islands|- | bna = || Montjong Lowe Datum, Sulawesi, Indonesia|- | bnb = || Monte das Mocas Datum, Faial and Terceira Islands, Azores <br />''Monte Mario Datum, Italy'' див. Monte Mario 1940 (bnd)|- | bnc = || Monte Mario 1875, Rome, Italy|- | bnd = || Monte Mario 1940, Rome, Italy|- | bne = || Morro de Papagaio, Principe Island|- | bnf = || Morro de Santo Antonio, Brazil|- | bng = || Moscow University Obs, USSR|- | bnh = || Mösting "A" 1960, Moon|- | bni = || Moulin Jarry, Guadeloupe, Lesser Antilles|- | bnj = || Mount Rapid, Fleurien Peninsula, South Australia|- | bnk = || Mozambique, Mozambique|- | bnl = || Mt Campbell, Australia|- | bnm = || Mt Cook, South Island, New Zealand|- | bnn = || Mt Eden, North Island, New Zealand|- | bno = || Mt Eleanor, South Island, New Zealand|- | bnp = || Mt Horrible, South Island, New Zealand|- | bnq = || Mt Nicholas, South Island, New Zealand|- | bnr = || Mt Pleasant, South Island, New Zealand|- | bns = || Mt Robertson, Malaysia (East)|- | bnt = || Mt Stewart, North Island, New Zealand|- | bnu = || Monte Verde 1951, Cape Verde Islands|- | boa = || Mt York, South Island, New Zealand|- | bob = || Murilo Astronomic Station No. 19 (1951), Murilo Atoll, Caroline Islands|- | boc = || M79, Iraq|- | bod = || Nahrwan Datum, Iraq|- | boe = || Namoluk Astronomic Station (1924), Namoluk Atoll, Caroline Islands|- | bof = || Nan-ao'tao Astro, China|- | bog = || Nanking Astro, China|- | boh = || Nanking Datum 1960, China|- | boi = || Naparima Datum, Trinidad and Tobago <br />''New (1960) Arc'' див. Arc (of the 30th Meridian) 1960 Datum (adi)|- | boj = || New British, Great Britain|- | bok = || New Bulgarian, Bulgaria|- | bol = || New Danish System (Buddings Station I 620, Copenhagen) Denmark|- | bom = || New French, France|- | bon = || New Egyptian, Egypt (United Arab Republic)|- | boo = || New Lighthouse, Tripoli, Libya|- | bop = || New Pillar, Tanzania|- | boq = || New Sahara Datum 1959|- | bor = || New South Wales, Australia|- | bos = || New Sydney Datum, Australia|- | bot = || Ngatik Astronomic Station No. 8 (1951), Ngatik Atoll, Caroline Islands|- | bpa = || Ngulu Astronomic Station No. 1 (1951), Ngulu Atoll, Caroline Islands|- | bpb = || Nicolai, Copenhagen, Denmark|- | bpc = || Nigeria Datum, Nigeria|- | bpd = || Nikolayev, USSR|- | bpe = || Nikolskoe Astro 1929|- | bpf = || Niu-chiao'shan Astro, China|- | bpg = || NMA/S/21 Azimuth Island, Antarctica|- | bph = || NMA/S/39 Wilkes Station, Antarctica|- | bpi = || Nomoi Astro, Nomoi Atoll, Caroline Islands|- | bpj = || Nordlaguna, Jan Mayen Island|- | bpk = || North American Datum|- | bpl = || North American Datum 1913|- | bpm = || North American Datum 1927|- | bpn = || North Astro 1947|- | bpo = || North Base Astro, Antarctica|- | bpp = || North Point Entrance Island, Makin Atoll, Gilbert Islands|- | bpq = || North Sahara Datum 1959|- | bpr = || Northwest Point Astro, Bahamas|- | bps = || Northwest Point Light, Bahamas|- | bpt = || Noumea, New Caledonia|- | bqa = || Numbuiloa, Vanau Levu Island, Fiji Islands|- | bqb = || Oakam Yof Base, South End, Senegal|- | bqc = || Observatoire d'Uccle, Belgium|- | bqd = || Observatorio Astronomica de la Quinta Normal, Santiago, Chile|- | bqe = || Observatorio Astronomico de Madrid, Spain|- | bqf = || Observatorio da Comissão, Brazil|- | bqg = || Observatorio National do Rio De Janeiro, Brazil|- | bqh = || Observatorul Astronomic Militar Din Bucuresti (Dealul Pisc), Rumania|- | bqi = || Observation Point, South Island, New Zealand|- | bqj = || Observation Spot Bairiki Island, Tarawa Atoll, Gilbert Islands|- | bqk = || Observation Spot, South Island, New Zealand|- | bql = || Observation Spot Government Office, Kariatebike, Abemama Island, Gilbert Islands|- | bqm = || Observation Spot (Taruia Pass) Tongareva Island, Cook Islands|- | bqn = || Ocotopeque, Guatemala|- | bqo = || Okinawa Datum 1927, Okinawa Island, Ryukyu Islands|- | bqr = || Okino-daito-shima Astro, Daito Islands, Ryukyu Islands|- | bqs = || Old British (Greenwich Observatory), Great Britain and Ireland|- | bqt = || Old Egyptian, Egypt (United Arab Republic)|- | bra = || Old Hawaiian Datum, Hawaiian Islands|- | brb = || Old Lighthouse, Tripoli, Libya|- | brc = || Old Sydney Datum, New South Wales, Australia|- | brd = || Opaki, North Island, New Zealand|- | bre = || Oranhada Astro, China|- | brf = || Oranharaga-byo Astro, China|- | brg = || Oranjaran-byo Astro, China|- | brh = || Ordnance Survey of Great Britain (1936) Datum|- | bri = || Orenburg Cossacks|- | brj = || Ormoc, Leyte, Philippines|- | brk = || Oroluk Astronomic Station No. 1 (1951), Oroluk Atoll, Caroline islands|- | brl = || Orsk, USSR|- | brm = || Osh, USSR|- | brn = || Oslo Observatory (Old), Norway|- | bro = || Osuihe Astro, China|- | brp = || Padang Base West End, Sumatra, Indonesia|- | brq = || Paga Hill (1939), New Guinea|- | brs = || Pagan 1950 71st Esld, Pagan Island, Mariana Islands|- | brt = || Pai-chieh'shan Lighthouse, China|- | bsa = || Pai-ling-miao Astro, China|- | bsb = || Palau Astro, Caroline Islands|- | bsc = || Palermo, Argentina|- | bsd = || Palestine 1928, Israel/Jordan|- | bse = || Palmer Astro|- | bsf = || Panamá-Colón, Panama|- | bsg = || Pandeli, Léros, Deodecanese, Greece|- | bsh = || Panthéon, Paris, France|- | bsi = || Pao-tou-Astro, China|- | bsj = || Papatachi 1949, New Zealand|- | bsk = || Papeete Astronomical Pier, Tahiti, Society Islands|- | bsl = || Paraguari Base S End, Paraguay|- | bsm = || Paraná, Argentina|- | bsn = || Parapara, South Island, New Zealand|- | bso = || Parece Vela Astronomic Point, Parece Vela (Douglas Reef)|- | bsp = || Pency, Czechoslovkia|- | bsq = || Pei-ching, China|- | bsr = || Pei-king System 1954, China|- | bss = || Pei-li Astro (1940), China|- | bst = || Pei-ping, China|- | bta = || Pei-ping 1954 System, China|- | btb = || Pelarang, Kalimantan, Indonesia|- | btc = || Pen Phare, Vietnam|- | btd = || Pepito, Bolivia|- | bte = || Perak, Kedah, Malaysia (West)|- | btf = || Perth Observatory, Western Australia|- | btg = || Perth 1899, Western Australia|- | bth = || Pete Astro 1969, Zanzibar|- | bti = || Phare d'Ayabele, Djibouti, French Somaliland|- | btj = || Phare du Cap Blanc, Mauritania|- | btk = || Phoenix Island, Phoenix Islands|- | btl = || Pico de las Nieves, Gran Canaria, Canary Islands|- | btm = || Pico de São Tomé, São Tomé Island|- | btn = || Pico Norte|- | bto = || Pidurutal Agala, Ceylon|- | btp = || Pier Observation Spot, Fila Harbour, Efate Island, New Hebrides|- | btq = || Pilar Astrónomico de Ponta Grossa, Brazil|- | btr = || Pilar Astrónomico (S Paulo), Brazil|- | bts = || Pilar de Observaciones de Puerto, Argentina|- | btt = || Pilar do Forte, Brazil|- | caa = || Pinder Point Light, Bahamas|- | cab = || Pingelap Island Observation Spot, Pingelap Island, Caroline Islands|- | cac = || Pintados SE Base, Chile|- | cad = || P'ing-ti-ch Uan, China|- | cae = || Pitcairn Astro 1967|- | caf = || Plantation Point, Jervis Bay, Australian Capital Territory, Australia|- | cag = || Point A Subcommission 5 Boundary Survey, Chile-Argentina|- | cah = || Ponape Astro 1962|- | cai = || Port Etienne, Mauritania|- | caj = || Port Huon Hospital Bay Observation Spot, Tasmania|- | cak = || Port Langdon South Base, Groote Eylandt, Northern Territory, Australia|- | cal = || Port Lockroy|- | cam = || Porto Santo Observatory, Madeira Islands|- | can = || Poto Astro, Bolivia|- | cao = || Potsdam (Helmertturm), Germany|- | cap = || Poulo Condore (Con Son), Vietnam|- | caq = || Pronto Socorro, Brazil|- | car = || Provisional Chilean 1963|- | cas = || Provisional National, Australia|- | cat = || Provisional South American 1956 Datum|- | cba = || Puerto Rico Datum, Puerto Rico, Greater Antilles|- | cbb = || Pulap Astronomic Station No. B1 (1920), Pulap Atoll, Caroline Islands|- | cbc = || Pulkovo 1913 System, USSR|- | cbd = || Pulkovo 1932 System, USSR|- | cbe = || Pulkovo 1942 System, USSR|- | cbf = || Punaavia Base North End, Tahiti, Society Islands|- | cbg = || Puntarenas, Costa Rica|- | cbh = || P2 Point, Ile des Petrels, Adelie Land, Antarctica|- | cbi = || Quito Observatorio, Ecuador|- | cbj = || Qornoq Datum, Greenland|- | cbk = || Ramakure-Byo Astro, China|- | cbl = || Ra usuva, Viti Levu Island, Fiji Islands|- | cbm = || Reconnaissance Triangulation, Morocco|- | cbn = || Red Bridge Astronomic Station, China|- | cbo = || Residence Flagstaff, Margarava Island, Gambier Islands|- | cbp = || Reval (Tallin), Estonia|- | cbq = || Reykjavik, Iceland|- | cbr = || Riga Petera Baznica (St Peter S Church, Riga) Latvia|- | cbs = || Rikuraru (Emijwan) Island Triangulation Station and Likiep Island South Pass Reef Triangulation Station, Likiep Atoll, Marshall Islands|- | cbt = || Rio Benito, Rio Muni, Spanish Guinea <br />''Roma Monte Mario 1875'' див. Monte Mario, 1875, Rome (bnc) <br />''Roma Monte Mario 1940'' див. Monte Mario, 1940, Rome (bnd)|- | cca = || Rongelap Island Observation Spot, Marshall Islands|- | ccb = || Rongelap 1959 Datum, Marshall Islands|- | ccc = || Rota 1950 71 Esld, Rota Island, Mariana Islands|- | ccd = || Royal Alfred Obsv, Mauritania|- | cce = || Royal Government of Afghanistan (RGA)|- | ccf = || Rube Point Observation Spot, Ebo Atoll, Marshall Islands|- | ccg = || Rum Cay Light, Bahamas|- | cch = || Sainte Anne I, Guadeloupe, Lesser Antilles|- | cci = || Saipan Astro US Navy 1944, Saipan Island, Mariana Islands|- | ccj = || Sakura-dai I, Manchuria|- | cck = || Sakura-dai II, Manchuria|- | ccl = || Sakura-dai III, Manchuria|- | ccm = || Sama Base, Peru|- | ccn = || Samana Fort, Dominican Republic, Greater Antilles|- | cco = || Samate, Salawati Island, West Irian|- | ccp = || Santa Maria-GS-8, Grenada, Lesser Antilles|- | ccq = || Santa Maria Light, Bahamas|- | ccr = || San Fernando Observatory, Spain|- | ccs = || San Miguel Astro, Ecuador|- | cct = || San-tsao Tao Astro, China|- | cda = || San-ya Astro (1940), China|- | cdb = || São Braz, São Miguel and Santa Maria, Azores|-
Sapper Hill, Falkland Islands use cmp
|- | cdc = || Sarigan Astronomic Station (1921), Sarigan Island, Mariana Islands|- | cdd = || Sarigan Astro 1964, Sarigan Island, Mariana Islands|- | cde = || Schwarzeck, South West Africa|- | cdf = || Seba, Sawu Island, Indonesia|- | cdg = || Selwa, Arabia|- | cdh = || Semaphore Mast Cayenne, French Guyana|- | cdi = || Semaphore of Noumea (1935), New Caledonia|- | cdj = || Semporna, Malaysia (East)|- | cdk = || Shah-ho-chen Astro, China|- | cdl = || Shan-hai-kuan Lighthouse, China|- | cdm = || Shang-ch'uan Tao Astro, China|- | cdn = || Shen'hsien Astro, China <br />''Shinkyo'' див. Manchurian Principal System (bko)|- | cdo = || Shumushu Astro, Kuril Islands|- | cdp = || Shun-i, China|- | cdq = || Siamese, Thailand|- | cdr = || Sierra Leone Datum, Sierra Leone|- | cds = || Signal Goeland, Mauritania|- | cdt = || Sin-do, Manchuria|- | cea = || Sinyum, Pahang, Malaysia (West)|- | ceb = || Smolensk Nikolai, USSR|- | cec = || Socotra 1957|- | ced = || Soke, Turkey|- | cee = || Soldano Rock, Venezuela|- | cef = || Sommet Tano, New Caledonia|- | ceg = || South African, South Africa|- | ceh = || South American 1969|- | cei = || South Asia Datum|- | cej = || South Point Light, Bahamas|- | cek = || South Station, Tongatobu,Tonga Islands|- | cel = || South Sumatra, Indonesia|- | cem = || Southeast Island, Seychelles|- | cen = || Spitzbergen|- | ceo = || Stalingrad-Kasan, USSR|- | cep = || Stockholm, Sweden|- | ceq = || Stocking Island Astro, Bahamas|- | cer = || Stringer Trig, Papua|- | ces = || St Helena 1906|- | cet = || St Louis, Senegal|- | cfa = || St Matthew Astronomical Datum, Alaska|- | cfb = || St Paul-St George 1944 Datum, Pribilof Islands, Alaska|- | cfc = || St Petersburg, USSR|- | cfd = || St Stephen S Turm, Vienna, Austria|- | cfe = || Sui'hsien Astro, China|- | cff = || Sui-yang, China|- | cfg = || Sul SW Base, Brazil|- | cfh = || Sumner Astro 1944, Caroline Islands|- | cfi = || Survey Beacon SLS 28/57/107, Sierra Leone|- | cfj = || Sverdlovsk, Vozneseniya Cathedral, USSR|- | cfk = || Svobodnyy 1935 System, USSR|- | cfl = || Sweetings Cay Light, Bahamas|- | cfm = || Sydney Island, Phoenix Islands|- | cfn = || Sydney Observatory, New South Wales, Australia|- | cfo = || Szechwan, China|- | cfp = || Table Hill, New Zealand|- | cfq = || Ta-ch'ang-t'u Shan Astro, China|- | cfr = || Ta-sha-kang, China|- | cfs = || Tacloban, Leyte, Philippines|- | cft = || Tai-lai I, Manchuria|- | cga = || Tai-lai II, Manchuria|- | cgb = || Tai-lai III, Manchuria|- | cgc = || Tai-lai IV, Manchuria|- | cgd = || Tai-lao VI, Manchuria|- | cge = || Tai-ping-chiao, Manchuria|- | cgf = || Taira Datum, Miyaka-Jima, Ryukyu Islands|- | cgg = || Takowaka Island Observation Spot, Marshall Islands|- | cgh = || Talalabad, Afghanistan|- | cgi = || Tananarive Observatory Datum, Madagascar|- | cgk = || Tanapag Harbor, Saipan, Mariana Islands|- | cgl = || Tang-yang Astro, China|- | cgm = || Tao-hua-pao Astro, China|- | cgn = || Taongi Astro 1952|- | cgo = || Taroa island Triangulation Station, Maloelap Atoll, Marshall Islands|- | cgp = || Tashkent 1875 System, USSR|- | cgq = || TCI, Trucial States|- | cgr = || Te-an Astro, China|- | cgs = || Tebun-Byo Astro, China|- | cgt = || Termez Astro, USSR|- | cha = || Ternate, Moluccas, Indonesia|- | chb = || Testigos Astro, Venezuela|- | chc = || Tete, Mozambique|- | chd = || TG Soeadja (Hollandia), West Irian|- | che = || Thorshavn, Faeroes|- | chf = || Tien-wen-tien Astro, China|- | chg = || Tiflis, USSR|- | chh = || Timbalai 1936 Datum, Brunei, Borneo|- | chi = || Timbalai 1938 Datum, Brunei, Borneo|- | chj = || Timbalai 1948 Datum, Brunei, Borneo|- | chk = || Tinian Control 1950, Mariana Islands|- | chl = || Tiranë, Albania|- | chm = || Tobruk, Libya|- | chn = || T'o-k'o-t'o Astro, China|- | cho = || Tokowa Island Observation Spot, Mili Atoll, Marshall Islands|- | chp = || Tokyo Astronomical Observatory (Old) 1918, Japan <br />''Tokyo Control'' див. Approximate Tokyo Datum (ade) <br />''Tokyo Control, Sakhalin'' див. Approximate Tokyo Datum (ade)|- | chq = || Tokyo Datum, Japan <br />''Tokyo Observatory, Kuril Islands'' див. Approximate Tokyo Datum (ade)|- | chr = || To-lun, China|- | chs = || Tomor 1961|- | cht = || Toro, Uganda|- | cia = || Towe Island Astro, Galapagos Islands, Ecuador|- | cib = || Townsville, Queensland, Australia|- | cic = || Transmit of Venus Station, Moqattam Hills, Cairo, Egypt (United Arab Republic)|- | cid = || Tres Barras Extremo NE da Base, Brazil|- | cie = || Trig A (North Taieri Meridional Circuit), South Island, New Zealand|- | cif = || Triangulation Pointe Noire 1950-57, Congo, Brazzaville|- | cig = || Trig A (Hawke S Bay Meridional Circuit), North Island, New Zealand|- | cih = || Trig A (Poverty Bay Meridional Circuit), North Island, New Zealand|- | cii = || Trig E, South Island, New Zealand|- | cij = || Trig E Maketu, North Island, New Zealand|- | cik = || Trinidad Trigonometrical Survey Datum, Trinidad, Lesser Antilles|- | cil = || Tripoli (New Lighthouse), Libya|- | cim = || Truk Astro 1951, Truk Island, Caroline Islands|- | cin = || Ts'ao'hsien Astro, China|- | cio = || Tshinsenda Base NW End (Point A), Zaire|- | cip = || Tsingtao Observatory, China|- | ciq = || Tsitsihar (Lungkiang), Manchuria|- | cir = || Tsun-hua Astro, China|- | cis = || T'ung-chou, China|- | cit = || T'ung-shan Astro (East Base), China|- | cja = || Tu-lung, China|- | cjb = || Tuhirangi, North Island, New Zealand|- | cjc = || Tung-sha'tao Astro, China|- | cjd = || Tung-shih Astro, China|- | cje = || Tunheim, Bear Island|- | cjf = || Tu-shih'kou Astro, China|- | cjg = || Tutuila Astro 1962, Tutuila Islands, Samoa Islands|- | cjh = || Ubajay (Old), Argentina|- | cji = || Ubajay 1928, Argentina|- | cjk = || Ujelang Island Observation Spot, Marshall Islands|- | cjl = || Ulul Astronomic Station (1916) Namonuito Atoll, Caroline Islands|- | cjm = || Umm Er Rus, Arabia|- | cjn = || Unalaska Datum, Aleutian Islands, Alaska|- | cjo = || Uruppu Astro, Kuril Islands|- | cjp = || US Naval Surveys 1944, Gilbert Islands|- | cjq = || US Standard Datum, USA|- | cjr = || Usho Chart 5416 (1945), Minto Reef, Caroline Islands|- | cjs = || Uspallata NE Base, Argentina|- | cjt = || Vaitape Flatstaff, Borabora Island, Society Islands|- | cka = || Val de Serra, Brazil|- | ckb = || Valdez Datum, Alaska|- | ckc = || Valentine, Western Australia|- | ckd = || Valle Huemules EG, Argentina|- | cke = || Vanguard Datum, USA|- | ckf = || Varesmae (System 1937), Estonia|- | ckg = || Vi Astro, St Vincent, Lesser Antilles|- | ckh = || Victoria Lighthouse, Seychelles|- | cki = || Victoria Peak, China|- | ckj = || Vieux Fort, St Lucia, Lesser Antilles|- | ckk = || Vigan, Luzon, Philippines|- | ckl = || Villa Cisneros, Spanish Sahara|- | ckm = || Voirol, Algeria|- | ckn = || Volga River Triangulation|- | cko = || Wabutima, Kiriwina Island, Trobriand Islands|- | ckp = || Waigama Misool Flagstaff, West Irian|- | ckq = || Wake Island Astro 1952|- | ckr = || Wenang, Sulawesi, Indonesia|- | cks = || West Base Astro, China|- | ckt = || West Entrance Observation Spot, Canton Island, Phoenix Islands|- | cla = || Weti, Pemba Island|- | clb = || White Sands Datum, USA|- | clc = || White Sea, USSR|- | cld = || World Geodetic System 1960|- | cle = || World Geodetic System 1966|- | clf = || World Geodetic System 1972|- | clg = || Wotje Island Observation Spot, Wotje Atoll, Marshall Islands|- | clh = || Wu-ch'uan Astro, China|- | cli = || Wu-lan-hua, China|- | clj = || Wu-t'ai Astro, China|- | clk = || XXIII Aratunga, Cook Islands|- | cll = || Yacare, Uruguay|- | clm = || Yang-hsien Astro, China|- | cln = || Yang-lou-t Ung Astro, China|- | clo = || Yang-p'u-chiang Astro, China|- | clp = || Yang yuan Astro, China|- | clq = || Yavin B, Argentina|- | clr = || Yea Yama, Ryukyu Islands|- | cls = || Yekaterinograd, USSR|- | clt = || Yenikale, USSR|- | cma = || Yenisey, USSR|- | cmb = || Yeuh-chou Astro, China|- | cmc = || Yof Astro 1967|- | cmd = || Yu'hsien Astro, China|- | cme = || Yu-shan Astro, China|- | cmf = || Yukon Datum, Alaska/Yukon Territory|- | cmg = || Yung-ch'eng Astro, China|- | cmh = || Yung-yuan-Chiao, Manchuria|- | cmi = || Yur Yev, USSR|- | cmj = || Zagli, USSR|- | cmk = || Zamboanga, Mindanao, Philippines|- | cml = || Zapara Island, Venezuela|- | cmm = || Zigida Astro, Liberia|- | cmn = || Zvirblaiciai, Lithuania|- | cmo = || Afgooye, Somalia|- | cmp = || Sapper Hill, Falkland Islands|- | taa = || Astronomically determined <br />''Independent astronomic datum'' див. Local (tab)|- | tab = || Local|- | tac = || Local astro|- | tad = || No datum|- | tae = || Other known horizontal datum|- | zzz = || Other known horizontal datum|-
|}