Відкрити головне меню

unimarc.org.ua β

Зміни

Додаток F: Коди для картографічних матеріалів

611 байтів додано, 14:08, 10 жовтня 2018
131$f: Початок відліку висот
Примітка: Починаючи з коду "'''ta'''" також містить неспецифіковані вирівняні поверхні для початку відліку висот.
:{| class="wikitable"
|-
| aa || Aburatsubo, Japan
|-
| ab || Accra, Ghana
|-
| ac || Aden Mean Sea Level
|-
| ad || Aden Tidal Observatory
|-
| ae || Adjusted MSL 1891, Denmark
|-
| af || Admiralty Datum, Australia
|-
| ag || Aitutaki, Cook Islands
|-
| ah || Al Faw (Fao), Iraq
|-
| aj || Alexandria, Egypt
|-
| ak || Alicante, 1870-72, Spain
|-
| al || Almirante, Panama
|-
| am || Amherst Tidal Observatory, Burma<br />''Amsterdam'' див. Normal Amsterdam Piel [NAP]('''kr''')
|-
| an || Anhwei Assumed, China
|-
| ao || Antalya, Turkey
|-
| ap || Antofagasta, Chile<br /> Apollo 15 datum use '''rf'''
|-
| aq || Approximate Kronstadt
|-
| ar || Apra Harbor, Guam, Mariana Islands
|-
| as || Aquaba, Jordan
|-
| at || Africa (Chile), Bolivia
|-
| ba || Arica, Chile
|-
| bb || Assab, Ethiopia
|-
| bc || Auckland 1946, New Zealand
|-
| bd || Australian Capital Territory Datum Australia
|-
| be || Balboa (Canal), Panama
|-
| bf || Banana, Zaire
|-
| bg || Bangkok RR Station, Thailand
|-
| bh || Barahona, Dominican Republic
|-
| bi || Beira, Rhodesia
|-
| bj || Beirut, Lebanon
|-
| bk || Belfast, Ireland
|-
| bl || Belize, British Honduras
|-
| bm || Bench Mark 1 MSL (1949), Mariana Islands
|-
| bn || Bench Mark 4 MSL, Mariana Islands
|-
| bo || Berlin, Germany
|-
| bp || Biloxi, Mississippi, USA
|-
| bq || Bluff, 1955, New Zealand
|-
| br || Bluff, 1960, New Zealand
|-
| bs || Brisbane MSL, Queensland, Australia
|-
| bt || Broome Jetty MSL, Western Australia
|-
| ca || Brussels, Belgium
|-
| cb || Buenaventura, Colombia
|-
| cc || Burnie, Tasmania
|-
| cd || Byrd Station, Antarctica
|-
| ce || Cagliari 1956, Sardinia
|-
| cf || Cairo, Illinois, USA
|-
| cg || Callao, Peru
|-
| ch || Camarta BM, Nicobar Island
|-
| ci || Cape Town, South Africa
|-
| cj || Cape York MSL, Queensland, Australia
|-
| ck || Cartagena (Atlantic Coast), Colombia
|-
| cl || Casablanca 1922, Morocco
|-
| cm || Cascais 1881-1938, Portugal
|-
| cn || Chekiang Assumed, China
|-
| co || Chen-chiang Customs, China
|-
| cp || Chih-huang Tao, China
|-
| cq || Chihli River Commission, China
|-
| cr || Chi-lung (Kirun), Taiwan
|-
| cs || Ching Tao MSL, China
|-
''Chingkiang Customs Zero Gauge'' див. Chen-chiang Customs (co)
|-
| da || Coatzacoalcos, Mexico
|-
| db || Colombo 1884-90, Ceylon
|-
| dc || Conakry, Guinea-Bissau
|-
| dd || Constanta, Rumania
|-
| de || Cooktown MSL, Queensland, Australia
|-
| df || Cristobal (Canal), Panama
|-
''Dairen MSL'' див. Ta-lien (pn)
|-
| dh || Dakar, Senegal
|-
| di || Dansk N.N., Denmark
|-
| dj || Darwin MSL, Northern Territory, Australia
|-
| dk || Darwin Town Datum, Northern Territory, Australia
|-
| dl || Davao Wharf Tide Staff, Mindanao, Philippines
|-
| dm || Denison MSL, Western Australia
|-
| dn || Darby MSL, Western Australia
|-
| do || Devonport MSL, Tasmania
|-
| dp || Diego Garcia, Chagos Archipelago
|-
| dq || Disko Bugt, Greenland
|-
| dr || Djakarta, Java, Indonesia
|-
| ds || Dublin Bay, Ireland
|-
| dt || Dunedin 1958, New Zealand
|-
| ea || Durres, Albania
|-
| eb || Eden Tide Gauge, New South Wales, Australia
|-
| ec || Ensenada, Baja California, Mexico
|-
| ed || Errits, Denmark
|-
| ee || Federal Datum, Rhodesia
|-
| ef || Freetown, Sierra Leone
|-
| eg || Fremantle MSL, Western Australia
|-
| eh || Fukien Assumed, China
|-
General Levelling, France use rg
|-
| ei || Genoa 1942, Italy
|-
| ej || Ginara, Punta Colombo, Cuba
|-
| ek || Golfito, Costa Rica
|-
| el || Ha Tien MSL, Vietnam
|-
| em || Haifa, Israel
|-
| en || Hai-lo Conservancy Commission, China
|-
| eo || Havana, Cuba
|-
| ep || Helsinki, Finland
|-
| eq || Hobart MSL, Tasmania
|-
| er || Hobson Bay LWM, Victoria, Australia
|-
| es || Honan Assumed, China
|-
| et || Honolulu, Hawaiian Islands
|-
| fa || Honto MSL, Sakhalin, USSR
|-
| fb || Haui River Commission, China
|-
| fc || Hunan Assumed, China
|-
| fd || Hupeh Assumed, China
|-
| fe || Ilha e Naos, Panama
|-
| ff || Illigan Harbour Tide Staff, Mindanao, Philippines
|-
| fg || Imbituba, Brazil
|-
| fh || Inch'on Provisional, Korea (South)
|-
| fi || Indian MSL, India
|-
| fj || Indian Spring Low Water
|-
| fk || International Great Lakes Datum 1935, Canada
|-
| fl || International Great Lakes Datum 1955, USA
|-
| fm || Ireland I. Dockyard, Bermuda Islands
|-
| fn || Irish Ordnance Datum (poolbeg), Ireland
|-
| fo || Isla de Pinos, Cuba
|-
| fp || Isle of Man Ordnances Datum, Great Britain
|-
| fq || Israel Land Survey Datum, Jaffa, Israel
|-
| fr || Jaffa, Israel
|-
| fs || Jehol Assumed, China
|-
| ft || K'an-men MSL, China
|-
| ga || Kavála, Greece
|-
| gb || Kiangsi Assumed, China
|-
| gc || Kiangsu Assumed, China
|-
| gd || Kiaochow Tsinan RR, China
|-
| ge || Kirin, China
|-
| gf || Klaipeda (Memel), Lithuania
|-
| gg || Ko Lak MSL, Thailand
|-
| gh || Kribi, Cameroon
|-
| gi || Kronshtadt (1840), USSR
|-
| gj || Kuala Trengganu MSL, Malaysia (West)
|-
| gk || Kwangsi Assumed, China
|-
| gl || Kwangtung Assumed, China
|-
| gm || Kweichow Assumed, China
|-
| gn || La Goulette, (Tunisia), Algeria
|-
| go || La Goulette, Tunisia
|-
| gp || La Guaira, Venezuela
|-
| gq || La Libertad, Ecuador
|-
| gr || La Libertad, El Salvador
|-
| gs || La Union (Cutuco), El Salvador
|-
| gt || Lagos, Nigeria
|-
| ha || Land Survey, Antarctica
|-
| hb || Launceston City Council Datum, Tasmania
|-
| hc || Lien-yun Chiang MSL, China
|-
| hd || Lisov, Czechoslovakia
|-
''Liverpool'' див. Ordnance Datum, (Liverpool) (lf)
|-
| hh || Lo-hsing-t'a Zero Point, China
|-
| hi || Lombrum, Manus Island, Admiralty Islands
|-
| hj || Lome, Togo
|-
| hk || Low Island, Great Barrier Reef
|-
| hl || Low Water Ordinary Spring Tide, Wyndham, Western Australiahm = Luanda, Angola
|-
| hn || Lyttleton 1938, New Zealand
|-
| ho || Makassar, Sulawesi, Indonesia
|-|-
|| hp = Mako Harbor, Pescadores
| hq || Malin Head, Ireland
|-
| hr || Manila Bay MSL, Philippines
|-
| hs || Mar del Plata, Argentina
|-
| ht || Marseille 1885-96, France
|-
| ja || Matarani, Peru
|-
| jb || Matavi, Tahiti, Society Islands
|-
| jc || Maura Tide Gauge, Malaysia (East)
|-
| jd || Mawson Tide Guage, Antarctica
|-
j = Mayaguez, Puerto Rico
|-
| jf || Mazatlan, Mexico
|-
| jg || Mediterranean, Italy (old-net)
|-
| jh || Mean Gulf Level, USA
|-
| ji || Mean High Water Sea, Antarctica
|-
| jl || Mean Sea Level Manifa Pier, Saudi Arabia
|-
| jm || Memphis, Tennessee, USA
|-
| jn || Mina Construction Datum, Kuwait
|-
| jo || Mocamedes, Angola
|-
''Molo Sartorio'' див. Trieste, 1875 (qj)
|-
| jp || Mombasa, Kenya
|-
| jq || Monrovia, Liberia
|-
| jr || Montevideo, Uruguay
|-
Mösting 'a' 1960 use rh
|-
| js || Moturiki 1953, New Zealand
|-
| jt || MSL Adjustment 1927, Alaska
|-
| ka || MSL Adjustment 1935, Canadian Geodetic Datum
|-
| kb || MSL Adjustment 1958, Cuba
|-
| kc || MSL Adjustment 1959, Mexico and Panama
|-
| kd || MSL Adjustment 1960, Mexico, Central America and Colombia
|-
| ke || MSL Adjustment 1961, Haiti
|-
| kf || MSL Adjustment 1962, Chile
|-
| kg || MSL Adjustment 1964, Jamaica
|-
| kh || MSL Adjustment 1966, Ecuador and Peru
|-
| ki || NADAP I, Hungary
|-
| kj || NADAP II, Hungary
|-
| kk || Naha BM, Ryukyu Islands
|-
| kl || Narvik, Norway
|-
| km || Nelson 1955, New Zealand
|-
| kn || Nevelsk (Honto), Sakhalin
|-
''Newlyn'' див. Ordnance Datum (Newlyn) (lg)
|-
| ko || NM/S/G, Antarctica
|-
| kp || Nord Norges Normal Null(NNN), Norway
|-
| kq || Norges Normal Null, Norway
|-
| kr || Normal Amsterdams Piel (NAP), Netherlands
|-
| ks || Normal Null (NN), Germany
|-
| kt || Normalhoehen (NH) System 1960. East Germany
|-
| la || Noumea MSL, New Caledonia
|-
| lb || N.S.P. 1958, Surinam
|-
| lc || Okinawa Level, Ryukyu Islands
|-
| ld || Old Huang-ho-Zero Pt. China
|-
| le || Ordnance Datum (Lerwick), Shetland Islands, Great Britain
|-
| lf || Ordnance Datum (Liverpool), Great Britain
|-
| lg || Ordnance Datum (Newlyn), 1921 Great Britain
|-
| lh || Ordnance Datum (Stornoway), Outer Hebrides, Great Britain
|-
| li || Ostende, Belgium
|-
| lj || Pafos, Cyprus
|-
| lk || Perth Headland Jetty, Western Australia
|-
| ll || Pierre du Niton, Geneva, Switzerland
|-
| lm || Pimba Railway Datum, South Australia
|-
| ln || Point Fouillole, Guadeloupe
|-
| lo || Point Lonsdale, Victoria, Australial
|-
p = Point Noire, Congo (Brazzaville)
|-
| lq || Pont de Capitainerie de le Ville, São Tomé Island
|-
| lr || Port Adelaide MSL, South Australia
|-
| ls || Port au Prince, Haiti
|-
| lt || Port aux Basques, Newfoundland
|-
| ma || Port-aux-Français, Kerguelen Is
|-
| mb || Port Dickson, Malaysia (West)
|-
| mc || Port Moresby, Papua
|-
| md || Port of Spain, Trinidad
|-
| me || Port Royal, Jamaica
|-
| mf || Port Swettenham MSL, Malaysia (West)
|-
| mg || Port Waikato 1954, New Zealand
|-
| mh || Port Weld MSL, Malaysia (West)
|-
| mi || Port Welshpool, Victoria, Australia
|-
| mj || Portland MSL, Victoria, Australia
|-
| mk || Principal Datum, Hong Kong
|-
| ml || Puerto Armuelles, Panama
|-
| mm || Puerto Cortés 1948-51, Honduras
|-
| mn || Puerto de Cristobal, Panama
|-
| mo || Puerto Limón, Costa Rica
|-
| mp || Puerto Montt, Chile
|-
| mq || Puerto Plata, Dominican Republic
|-
| mr || Puerto Puntarenas, Costa Rica
|-
| ms || Pulau Lakei, Malaysia
|-
| mt || Punta Arenas, Chile
|-
| na || Punta Penasco, Mexico
|-
| nb || Queensland State Datum, Australia
|-
| nc || Reykjavik, Iceland
|-
| nd || San Jose, Guatemala
|-
| ne || San Juan del Sur, Nicaragua
|-
| nf || Sandy Hook, New Jersey, USA
|-
| ng || Santo Antonio 1916, Principe
|-
| nh || Santo Domingo, Dominican Republic
|-
| ni || Sea Ice, Antarctica
|-
| nj || Sea Level Datum, 1912, USA
|-
| nk || Sea Level Datum, 1929, USA
|-
| nl || Sea Level, Bonin Island
|-
| nm || Seoul, S Korea
|-
| nn || Seward-Veldez MSL, Alaska
|-
| no || Shanghai Customs, China
|-
| np || Shanghai-Nanking RR, China
|-
| nq || Shansi Assumed, China
|-
| nr || Shantung Assumed, China
|-
| ns || Shensi Assumed, China
|-
| nt || Singkiang Assumed, China
|-
| pa || Shun-ch'in Water Conservancy Bureau, China
|-
| pb || Split, Yugoslavia
|-
| pc || Station R, Ille du Maregraphe, Terre Adélie, Antarctica
|-
| pd || St James, Barbados
|-
| pe || St John, New Brunswick, Canada
|-
| pf || Stockholm, Sweden
|-
| pg || Sydney Datum MSL, New South Wales, Australia
|-
| ph || Sydney Standard, New South Wales, Australia
|-
| pi || Szechwan Assumed, China
|-
| pj || Tacloban Tide Staff, Leyte, Philippines
|-
| pk || Ta-Ku MSL, China
|-
| pl || Ta-ku Zero Point, China
|-
| pm || Talara, Peru
|-
| pn || Ta-lien, China
|-
| po || Tallin (Reval), Estonia
|-
| pp || Tamatave, Malagasy Republic
|-
| pq || Tampico, Mexico
|-
| pr || Tandjungpriak TG, Java, Indonesia
|-
| ps || Tanga, Tanzania
|-
| pt || Tararu, New Zealand
|-
| qa || Thessaloniki, Greece
|-
| qb || Tibe Gauge Observatory, Port Blair, Andaman Islands
|-
| qc || Tokyo, Japan
|-
| qd || Topoplobampo, Mexico
|-
| qe || Torres (Brazil), Paraquay
|-
| qf || Torres, Brazil
|-
| qg || Torun, Poland
|-
| qh || Townsville, Queensland, Australia
|-
| qi || Tregde, Norway
|-
| qj || Trieste 1875 (Italy) Austria, Czechoslovakia, Hungary and Yugoslavia
|-
| qk || Tripoli, Libya
|-
''Tsingtao 1956, China'' див. Ching Tao MSL (cs)
|-
| qm || Unahi Road, New Zealand
|-
| qn || Valparaiso, Chile
|-
| qo || Varna, Bulgaria
|-
| qp || Vladivostok, USSR
|-
| qq || Walvis Bay, Southwest Africa
|-
| qr || Wanganui, New Zealand
|-
| qs || Wangpoo Conservancy Board, China
|-
| qt || Wellington 1953, New Zealand
|-
| ra || Williamstown LWM, Victoria, Australia
|-
| rb || Wonsan (Genzan), Korea
|-
| rc || Wu-sung MSL, China
|-
| rd || Wu-sung Zero Point, China
|-
| re || Yunnan Assumed, China
|-
| rf || Apollo 15 Datum, Moon
|-
| rg || General levelling, France
|-
| rh || Mosting "A" 1960, Moon
|-
|}